<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.10kresearch.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.10kresearch.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 15:15:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Interactive Tools by G. Sax</title>
		<link>http://www.10kresearch.com/interactive-tools/#comment-70</link>
		<dc:creator>G. Sax</dc:creator>
		<pubDate>Mon, 20 Feb 2012 15:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://69.195.91.173/#comment-70</guid>
		<description>As long as the material is cited properly, you can use graphs from The Thing to make points about the market. The graphs, used in this manner, should not be altered. Thanks for asking.</description>
		<content:encoded><![CDATA[<p>As long as the material is cited properly, you can use graphs from The Thing to make points about the market. The graphs, used in this manner, should not be altered. Thanks for asking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive Tools by rob munds</title>
		<link>http://www.10kresearch.com/interactive-tools/#comment-69</link>
		<dc:creator>rob munds</dc:creator>
		<pubDate>Fri, 17 Feb 2012 16:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://69.195.91.173/#comment-69</guid>
		<description>i am creating and individual website for a realtor.  what is the cost to use your service to post the graphs from The Thing?</description>
		<content:encoded><![CDATA[<p>i am creating and individual website for a realtor.  what is the cost to use your service to post the graphs from The Thing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statewide Stats for New York by New York State Association of REALTORS chooses 10K Research &#124; Vendor Alley</title>
		<link>http://www.10kresearch.com/nysar/#comment-39</link>
		<dc:creator>New York State Association of REALTORS chooses 10K Research &#124; Vendor Alley</dc:creator>
		<pubDate>Wed, 04 Jan 2012 17:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.10kresearch.com/?p=430#comment-39</guid>
		<description>[...] New York State Association of REALTORS chooses 10K Research by Greg Robertson on January 4th, 2012   TweetNew York Real Group Forges Statewide Stats Partnership with 10K Research [...]</description>
		<content:encoded><![CDATA[<p>[...] New York State Association of REALTORS chooses 10K Research by Greg Robertson on January 4th, 2012   TweetNew York Real Group Forges Statewide Stats Partnership with 10K Research [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

