IAR-for-reports.jpg
Indiana Housing Market Update
   
   
   
 Data pulled as of May 16 and includes detached single family homes, condos and townhomes.    
    April 2011 vs. April 2012 Year to Date    
  Click any area below for a full report. Closed Sales
2011
Closed Sales
2012
+ / – Median Price
2011
Median Price
2012
+ / – Closed Sales
2011
Closed Sales
2012
+ / – Median Price
2011
Median Price
2012
+ / –    
     
  Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort    
  Newton County 4 10 + 150.0% $77,500 $78,000 + 0.6% 19 36 + 89.5% $72,000 $61,250 - 14.9%    
  Clay County 8 13 + 62.5% $111,000 $73,400 - 33.9% 36 59 + 63.9% $56,500 $63,000 + 11.5%    
  Blackford County 10 7 - 30.0% $20,951 $34,000 + 62.3% 16 26 + 62.5% $44,875 $42,000 - 6.4%    
  Orange County 1 7 + 600.0% $45,000 $32,000 - 28.9% 7 11 + 57.1% $43,500 $32,000 - 26.4%    
  Rush County 1 1 0.0% $100,000 $125,000 + 25.0% 2 3 + 50.0% $57,000 $100,000 + 75.4%    
  Scott County 5 16 + 220.0% $32,000 $61,000 + 90.6% 38 56 + 47.4% $58,400 $66,500 + 13.9%    
  Fulton County 13 17 + 30.8% $95,000 $65,000 - 31.6% 42 59 + 40.5% $70,000 $70,250 + 0.4%    
  Noble County 28 57 + 103.6% $88,000 $100,000 + 13.6% 119 164 + 37.8% $75,500 $88,500 + 17.2%    
  Switzerland County 6 5 - 16.7% $101,250 $33,653 - 66.8% 11 15 + 36.4% $72,500 $62,000 - 14.5%    
  Floyd County 55 75 + 36.4% $134,000 $107,000 - 20.1% 192 259 + 34.9% $127,000 $120,000 - 5.5%    
  Hancock County 78 89 + 14.1% $127,000 $137,000 + 7.9% 203 271 + 33.5% $124,900 $126,000 + 0.9%    
  Boone County 70 92 + 31.4% $168,000 $217,500 + 29.5% 196 257 + 31.1% $169,950 $198,750 + 16.9%    
  Grant County 38 48 + 26.3% $63,500 $65,000 + 2.4% 122 159 + 30.3% $53,500 $55,000 + 2.8%    
  Clinton County 19 25 + 31.6% $98,000 $79,900 - 18.5% 55 71 + 29.1% $84,500 $74,900 - 11.4%    
  Parke County 3 4 + 33.3% $96,500 $81,200 - 15.9% 11 14 + 27.3% $78,000 $51,900 - 33.5%    
  Spencer County 8 18 + 125.0% $120,000 $85,000 - 29.2% 33 42 + 27.3% $102,000 $85,000 - 16.7%    
  Montgomery County 25 30 + 20.0% $85,000 $97,750 + 15.0% 89 113 + 27.0% $81,890 $91,000 + 11.1%    
  St. Joseph County 199 222 + 11.6% $110,000 $103,000 - 6.4% 602 764 + 26.9% $100,000 $92,450 - 7.6%    
  Union County 3 1 - 66.7% $97,000 $299,000 + 208.2% 4 5 + 25.0% $86,000 $155,500 + 80.8%    
  Wabash County 19 30 + 57.9% $72,950 $82,750 + 13.4% 61 76 + 24.6% $45,000 $61,000 + 35.6%    
  Wells County 19 17 - 10.5% $87,000 $87,500 + 0.6% 53 66 + 24.5% $85,000 $79,200 - 6.8%    
  Vanderburgh County 146 176 + 20.5% $107,250 $100,000 - 6.8% 510 634 + 24.3% $99,900 $105,000 + 5.1%    
  Perry County 2 7 + 250.0% $144,000 $89,000 - 38.2% 17 21 + 23.5% $76,900 $66,500 - 13.5%    
  Tippecanoe County 138 174 + 26.1% $116,875 $120,000 + 2.7% 412 508 + 23.3% $115,000 $119,590 + 4.0%    
  Howard County 72 90 + 25.0% $69,300 $73,000 + 5.3% 253 311 + 22.9% $70,000 $73,000 + 4.3%    
  Ripley County 11 18 + 63.6% $92,500 $84,750 - 8.4% 40 49 + 22.5% $92,250 $102,000 + 10.6%    
  Marion County 782 942 + 20.5% $95,000 $105,000 + 10.5% 2,499 3,036 + 21.5% $89,900 $97,250 + 8.2%    
  Steuben County 27 34 + 25.9% $92,450 $138,200 + 49.5% 82 99 + 20.7% $100,000 $123,200 + 23.2%    
  Dekalb County 23 20 - 13.0% $96,000 $111,000 + 15.6% 75 90 + 20.0% $83,000 $85,000 + 2.4%    
  Jackson County 27 27 0.0% $91,000 $97,000 + 6.6% 86 103 + 19.8% $94,900 $97,000 + 2.2%    
  Whitley County 20 22 + 10.0% $141,830 $118,000 - 16.8% 69 82 + 18.8% $107,800 $114,000 + 5.8%    
  Owen County 5 12 + 140.0% $90,000 $74,900 - 16.8% 32 38 + 18.8% $74,400 $55,000 - 26.1%    
  Hamilton County 365 428 + 17.3% $182,000 $195,450 + 7.4% 1,081 1,280 + 18.4% $184,000 $188,000 + 2.2%    
  Putnam County 31 28 - 9.7% $106,250 $75,000 - 29.4% 83 98 + 18.1% $89,013 $90,000 + 1.1%    
  Johnson County 142 159 + 12.0% $129,900 $135,000 + 3.9% 448 519 + 15.8% $113,900 $120,000 + 5.4%    
  Monroe County 106 133 + 25.5% $134,500 $157,795 + 17.3% 313 361 + 15.3% $140,000 $152,500 + 8.9%    
  Delaware County 77 74 - 3.9% $69,900 $72,500 + 3.7% 233 268 + 15.0% $72,955 $69,950 - 4.1%    
  Statewide 4,929 5,568 + 13.0% $113,000 $116,000 + 2.7% 15,777 18,038 + 14.3% $105,000 $110,000 + 4.8%    
  Crawford County 6 3 - 50.0% $87,500 $71,750 - 18.0% 14 16 + 14.3% $79,900 $51,952 - 35.0%    
  Randolph County 10 7 - 30.0% $31,550 $52,000 + 64.8% 28 32 + 14.3% $30,500 $44,450 + 45.7%    
  Harrison County 19 20 + 5.3% $81,750 $107,250 + 31.2% 57 65 + 14.0% $114,950 $110,548 - 3.8%    
  Starke County 11 10 - 9.1% $68,400 $64,500 - 5.7% 36 41 + 13.9% $64,900 $65,000 + 0.2%    
  Jay County 6 12 + 100.0% $35,300 $34,000 - 3.7% 29 33 + 13.8% $36,500 $35,325 - 3.2%    
  Allen County 338 350 + 3.6% $107,000 $104,500 - 2.3% 1,037 1,173 + 13.1% $100,000 $101,000 + 1.0%    
  Dubois County 26 18 - 30.8% $116,250 $126,650 + 8.9% 85 96 + 12.9% $117,900 $117,500 - 0.3%    
  Vigo County 90 83 - 7.8% $78,900 $74,500 - 5.6% 228 257 + 12.7% $80,000 $74,000 - 7.5%    
  Madison County 92 129 + 40.2% $58,900 $80,000 + 35.8% 305 343 + 12.5% $61,300 $67,900 + 10.8%    
  Morgan County 45 66 + 46.7% $104,950 $132,500 + 26.3% 178 199 + 11.8% $108,400 $123,050 + 13.5%    
  Kosciusko County 49 90 + 83.7% $105,450 $123,000 + 16.6% 200 223 + 11.5% $115,000 $115,000 0.0%    
  Warren County 3 3 0.0% $124,900 $75,000 - 40.0% 9 10 + 11.1% $124,900 $80,000 - 35.9%    
  Lagrange County 17 22 + 29.4% $96,500 $93,500 - 3.1% 54 60 + 11.1% $87,700 $89,900 + 2.5%    
  Porter County 127 140 + 10.2% $160,000 $165,000 + 3.1% 414 459 + 10.9% $152,450 $156,500 + 2.7%    
  Lake County 330 356 + 7.9% $125,000 $125,000 0.0% 1,079 1,196 + 10.8% $115,950 $115,000 - 0.8%    
  Miami County 19 21 + 10.5% $60,050 $16,500 - 72.5% 76 84 + 10.5% $32,000 $34,750 + 8.6%    
  Jefferson County 22 27 + 22.7% $134,700 $113,500 - 15.7% 64 70 + 9.4% $87,500 $107,000 + 22.3%    
  Fountain County 7 4 - 42.9% $57,000 $45,525 - 20.1% 11 12 + 9.1% $65,000 $45,525 - 30.0%    
  Elkhart County 137 151 + 10.2% $86,875 $92,000 + 5.9% 472 510 + 8.1% $82,000 $90,000 + 9.8%    
  Tipton County 5 8 + 60.0% $85,000 $53,700 - 36.8% 27 29 + 7.4% $81,900 $127,500 + 55.7%    
  Shelby County 41 34 - 17.1% $90,400 $72,000 - 20.4% 125 133 + 6.4% $80,250 $79,000 - 1.6%    
  Hendricks County 185 189 + 2.2% $141,900 $146,000 + 2.9% 545 577 + 5.9% $136,000 $142,000 + 4.4%    
  Carroll County 13 12 - 7.7% $91,000 $131,900 + 44.9% 39 41 + 5.1% $94,000 $84,750 - 9.8%    
  Washington County 10 18 + 80.0% $61,075 $64,900 + 6.3% 45 47 + 4.4% $59,900 $55,000 - 8.2%    
  Henry County 23 24 + 4.3% $69,000 $50,000 - 27.5% 81 84 + 3.7% $58,000 $45,000 - 22.4%    
  Fayette County 10 10 0.0% $32,000 $82,450 + 157.7% 34 35 + 2.9% $57,000 $63,000 + 10.5%    
  Clark County 118 95 - 19.5% $117,355 $116,842 - 0.4% 319 328 + 2.8% $116,500 $122,900 + 5.5%    
  Warrick County 49 63 + 28.6% $155,000 $141,500 - 8.7% 213 216 + 1.4% $147,400 $141,500 - 4.0%    
  Jennings County 11 9 - 18.2% $105,600 $96,000 - 9.1% 35 35 0.0% $86,000 $69,990 - 18.6%    
  Bartholomew County 75 71 - 5.3% $130,500 $132,900 + 1.8% 227 224 - 1.3% $129,500 $132,400 + 2.2%    
  Huntington County 29 36 + 24.1% $75,000 $85,000 + 13.3% 112 110 - 1.8% $62,650 $75,000 + 19.7%    
  Dearborn County 28 26 - 7.1% $125,500 $135,920 + 8.3% 115 112 - 2.6% $125,000 $119,900 - 4.1%    
  White County 17 17 0.0% $76,500 $66,500 - 13.1% 59 57 - 3.4% $73,000 $80,000 + 9.6%    
  Cass County 29 24 - 17.2% $65,000 $28,500 - 56.2% 75 72 - 4.0% $55,500 $35,000 - 36.9%    
  Brown County 9 10 + 11.1% $171,400 $139,900 - 18.4% 42 40 - 4.8% $141,000 $136,500 - 3.2%    
  Marshall County 38 21 - 44.7% $119,250 $115,000 - 3.6% 96 91 - 5.2% $105,000 $89,000 - 15.2%    
  Gibson County 24 29 + 20.8% $77,500 $109,750 + 41.6% 73 69 - 5.5% $83,900 $99,000 + 18.0%    
  Posey County 21 13 - 38.1% $127,500 $64,000 - 49.8% 60 56 - 6.7% $117,003 $105,500 - 9.8%    
  LaPorte County 69 68 - 1.4% $94,000 $118,775 + 26.4% 264 245 - 7.2% $91,000 $96,250 + 5.8%    
  Jasper County 18 15 - 16.7% $131,750 $125,000 - 5.1% 66 61 - 7.6% $110,000 $125,000 + 13.6%    
  Knox County 23 27 + 17.4% $97,000 $81,000 - 16.5% 86 79 - 8.1% $66,250 $84,000 + 26.8%    
  Decatur County 12 19 + 58.3% $116,450 $72,500 - 37.7% 60 55 - 8.3% $89,000 $85,250 - 4.2%    
  Daviess County 12 11 - 8.3% $91,000 $93,750 + 3.0% 66 60 - 9.1% $90,000 $86,500 - 3.9%    
  Ohio County 1 4 + 300.0% $125,000 $105,000 - 16.0% 11 10 - 9.1% $121,000 $100,000 - 17.4%    
  Greene County 13 7 - 46.2% $76,250 $117,500 + 54.1% 39 34 - 12.8% $75,000 $76,750 + 2.3%    
  Adams County 25 19 - 24.0% $75,000 $73,000 - 2.7% 70 59 - 15.7% $70,500 $70,000 - 0.7%    
  Pike County 11 8 - 27.3% $69,000 $71,250 + 3.3% 32 26 - 18.8% $85,234 $69,000 - 19.0%    
  Vermillion County 9 6 - 33.3% $40,000 $53,750 + 34.4% 27 20 - 25.9% $35,000 $30,000 - 14.3%    
  Lawrence County 30 16 - 46.7% $89,000 $80,500 - 9.6% 111 76 - 31.5% $75,000 $80,500 + 7.3%    
  Benton County 8 3 - 62.5% $43,000 $69,000 + 60.5% 20 12 - 40.0% $58,250 $42,000 - 27.9%    
  Sullivan County 9 12 + 33.3% $69,500 $47,450 - 31.7% 40 22 - 45.0% $50,000 $45,450 - 9.1%    
  Pulaski County 7 3 - 57.1% $58,000 $45,000 - 22.4% 18 9 - 50.0% $41,200 $45,100 + 9.5%    
  Franklin County 1 1 0.0% $48,800 $11,600 - 76.2% 6 3 - 50.0% $99,001 $49,465 - 50.0%    
  Martin County 6 0 N/A $111,000 N/A N/A 19 9 - 52.6% $100,500 $110,000 + 9.5%    
Contact: Stacey Hartman, IAR Communications Director | 317-644-9210 or sahartman@indianarealtors.com    
Data obtained from participating Multiple Listing Services (MLSs) and the Broker Listing Cooperative® (BLC®). Powered by 10K Research and Marketing.