IAR-Indiana-is-Home.jpg
Indiana Housing Market Update
   
   
   
 Data pulled as of May 16 and includes detached single family homes, condos and townhomes.    
    Feb through Apr May through Apr    
  Click any area below for a full report. Closed Sales
2011
Closed Sales
2012
+ / – Median Price
2011
Median Price
2012
+ / – Closed Sales
2011
Closed Sales
2012
+ / – Median Price
2011
Median Price
2012
+ / –    
     
  Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort    
  Statewide 12,740 14,604 + 14.6% $107,000 $110,000 + 2.8% 55,606 60,246 + 8.3% $112,000 $114,000 + 1.8%    
  Marion County 2,044 2,406 + 17.7% $90,000 $98,900 + 9.9% 8,770 9,655 + 10.1% $95,000 $99,900 + 5.2%    
  Hamilton County 912 1,050 + 15.1% $186,000 $188,470 + 1.3% 3,860 4,383 + 13.5% $197,500 $195,500 - 1.0%    
  Lake County 861 949 + 10.2% $116,900 $119,900 + 2.6% 3,826 3,963 + 3.6% $125,000 $125,000 0.0%    
  Allen County 854 949 + 11.1% $101,600 $104,000 + 2.4% 3,743 4,098 + 9.5% $105,950 $104,000 - 1.8%    
  St. Joseph County 484 625 + 29.1% $103,250 $94,000 - 9.0% 2,344 2,554 + 9.0% $103,000 $98,500 - 4.4%    
  Hendricks County 444 493 + 11.0% $140,950 $139,000 - 1.4% 1,770 1,993 + 12.6% $142,000 $140,000 - 1.4%    
  Vanderburgh County 420 509 + 21.2% $100,000 $103,950 + 4.0% 1,750 1,924 + 9.9% $109,900 $108,300 - 1.5%    
  Elkhart County 377 419 + 11.1% $85,000 $90,000 + 5.9% 1,535 1,627 + 6.0% $88,900 $95,000 + 6.9%    
  Johnson County 353 421 + 19.3% $115,000 $124,500 + 8.3% 1,613 1,774 + 10.0% $120,000 $123,000 + 2.5%    
  Tippecanoe County 340 435 + 27.9% $117,125 $120,450 + 2.8% 1,553 1,690 + 8.8% $122,900 $124,000 + 0.9%    
  Porter County 324 370 + 14.2% $150,650 $158,700 + 5.3% 1,447 1,594 + 10.2% $155,800 $156,500 + 0.4%    
  Clark County 258 263 + 1.9% $116,710 $122,700 + 5.1% 1,047 1,132 + 8.1% $121,850 $120,000 - 1.5%    
  Monroe County 251 313 + 24.7% $137,850 $152,500 + 10.6% 1,149 1,256 + 9.3% $148,700 $150,574 + 1.3%    
  Madison County 238 291 + 22.3% $63,050 $75,000 + 19.0% 983 1,093 + 11.2% $68,000 $75,000 + 10.3%    
  Laporte County 206 198 - 3.9% $90,500 $98,000 + 8.3% 901 853 - 5.3% $100,300 $101,000 + 0.7%    
  Howard County 205 240 + 17.1% $70,000 $72,500 + 3.6% 873 993 + 13.7% $72,000 $70,000 - 2.8%    
  Vigo County 192 217 + 13.0% $77,900 $74,900 - 3.9% 859 952 + 10.8% $82,000 $85,000 + 3.7%    
  Bartholomew County 187 182 - 2.7% $132,750 $128,750 - 3.0% 738 817 + 10.7% $132,000 $148,000 + 12.1%    
  Delaware County 178 221 + 24.2% $75,000 $72,500 - 3.3% 822 858 + 4.4% $78,900 $75,000 - 4.9%    
  Warrick County 173 184 + 6.4% $147,000 $145,000 - 1.4% 644 709 + 10.1% $147,000 $147,000 0.0%    
  Hancock County 173 199 + 15.0% $122,250 $125,000 + 2.2% 718 844 + 17.5% $127,500 $125,500 - 1.6%    
  Boone County 161 218 + 35.4% $169,900 $201,450 + 18.6% 694 828 + 19.3% $175,500 $184,500 + 5.1%    
  Kosciusko County 154 191 + 24.0% $112,000 $113,750 + 1.6% 741 790 + 6.6% $125,000 $120,000 - 4.0%    
  Morgan County 149 161 + 8.1% $108,000 $123,000 + 13.9% 662 704 + 6.3% $119,250 $120,000 + 0.6%    
  Floyd County 147 207 + 40.8% $129,000 $118,900 - 7.8% 654 778 + 19.0% $126,950 $130,000 + 2.4%    
  Shelby County 106 99 - 6.6% $82,000 $75,000 - 8.5% 389 426 + 9.5% $85,000 $87,500 + 2.9%    
  Grant County 92 138 + 50.0% $50,000 $54,500 + 9.0% 483 481 - 0.4% $65,000 $63,700 - 2.0%    
  Dearborn County 89 94 + 5.6% $131,601 $119,100 - 9.5% 345 388 + 12.5% $129,000 $131,000 + 1.6%    
  Huntington County 89 84 - 5.6% $63,950 $75,000 + 17.3% 379 411 + 8.4% $69,900 $69,700 - 0.3%    
  Lawrence County 88 57 - 35.2% $75,000 $83,648 + 11.5% 399 332 - 16.8% $75,000 $76,500 + 2.0%    
  Noble County 86 136 + 58.1% $85,000 $90,000 + 5.9% 370 504 + 36.2% $85,000 $88,000 + 3.5%    
  Putnam County 77 82 + 6.5% $91,750 $90,500 - 1.4% 285 309 + 8.4% $94,700 $93,000 - 1.8%    
  Marshall County 75 74 - 1.3% $97,500 $89,500 - 8.2% 324 316 - 2.5% $97,000 $100,000 + 3.1%    
  Jackson County 72 79 + 9.7% $94,650 $98,500 + 4.1% 294 319 + 8.5% $97,500 $100,000 + 2.6%    
  Montgomery County 70 83 + 18.6% $81,500 $88,000 + 8.0% 372 420 + 12.9% $86,000 $92,000 + 7.0%    
  Knox County 69 62 - 10.1% $68,150 $83,000 + 21.8% 237 271 + 14.3% $69,900 $83,000 + 18.7%    
  Steuben County 66 75 + 13.6% $100,000 $127,200 + 27.2% 378 384 + 1.6% $105,500 $100,250 - 5.0%    
  Henry County 65 71 + 9.2% $62,750 $40,000 - 36.3% 292 273 - 6.5% $61,000 $58,250 - 4.5%    
  Gibson County 65 59 - 9.2% $77,500 $100,000 + 29.0% 260 237 - 8.8% $82,700 $99,750 + 20.6%    
  Dubois County 63 70 + 11.1% $104,500 $131,350 + 25.7% 287 326 + 13.6% $124,000 $122,500 - 1.2%    
  Cass County 62 60 - 3.2% $55,250 $36,000 - 34.8% 262 268 + 2.3% $54,000 $51,750 - 4.2%    
  Dekalb County 60 77 + 28.3% $83,000 $86,000 + 3.6% 303 312 + 3.0% $85,900 $85,000 - 1.0%    
  Adams County 58 46 - 20.7% $70,000 $68,625 - 2.0% 226 228 + 0.9% $76,450 $75,000 - 1.9%    
  Miami County 55 68 + 23.6% $33,450 $33,250 - 0.6% 268 262 - 2.2% $43,148 $42,500 - 1.5%    
  Whitley County 54 68 + 25.9% $106,000 $115,000 + 8.5% 289 304 + 5.2% $112,000 $112,225 + 0.2%    
  Daviess County 52 45 - 13.5% $90,000 $80,250 - 10.8% 215 198 - 7.9% $87,500 $85,500 - 2.3%    
  Decatur County 49 44 - 10.2% $105,000 $78,950 - 24.8% 200 210 + 5.0% $105,000 $100,000 - 4.8%    
  Jasper County 49 48 - 2.0% $131,000 $122,500 - 6.5% 219 237 + 8.2% $128,325 $125,000 - 2.6%    
  Wabash County 49 66 + 34.7% $56,000 $61,000 + 8.9% 219 239 + 9.1% $62,500 $68,000 + 8.8%    
  Posey County 49 45 - 8.2% $114,005 $102,250 - 10.3% 189 201 + 6.3% $114,453 $109,150 - 4.6%    
  Jefferson County 48 57 + 18.8% $92,625 $109,500 + 18.2% 230 236 + 2.6% $99,900 $100,000 + 0.1%    
  Harrison County 47 52 + 10.6% $116,000 $105,000 - 9.5% 244 253 + 3.7% $120,000 $113,500 - 5.4%    
  Wells County 45 52 + 15.6% $85,000 $79,950 - 5.9% 241 241 0.0% $94,450 $87,500 - 7.4%    
  Clinton County 44 58 + 31.8% $84,250 $69,400 - 17.6% 193 226 + 17.1% $79,700 $75,000 - 5.9%    
  White County 40 45 + 12.5% $74,250 $74,000 - 0.3% 219 227 + 3.7% $89,500 $95,000 + 6.1%    
  Lagrange County 40 49 + 22.5% $85,000 $84,500 - 0.6% 219 249 + 13.7% $97,900 $108,000 + 10.3%    
  Washington County 39 36 - 7.7% $62,250 $61,400 - 1.4% 137 150 + 9.5% $65,000 $58,250 - 10.4%    
  Fulton County 36 44 + 22.2% $68,750 $73,500 + 6.9% 157 178 + 13.4% $65,000 $78,500 + 20.8%    
  Ripley County 32 38 + 18.8% $92,250 $97,500 + 5.7% 155 159 + 2.6% $99,500 $112,400 + 13.0%    
  Carroll County 31 33 + 6.5% $92,000 $86,500 - 6.0% 150 142 - 5.3% $83,250 $74,950 - 10.0%    
  Sullivan County 30 20 - 33.3% $60,000 $45,450 - 24.3% 112 83 - 25.9% $55,000 $63,150 + 14.8%    
  Jennings County 30 32 + 6.7% $86,000 $74,495 - 13.4% 98 133 + 35.7% $82,000 $85,750 + 4.6%    
  Fayette County 29 28 - 3.4% $53,500 $61,450 + 14.9% 144 126 - 12.5% $60,000 $65,000 + 8.3%    
  Brown County 28 30 + 7.1% $196,000 $136,500 - 30.4% 180 151 - 16.1% $155,000 $143,250 - 7.6%    
  Greene County 28 26 - 7.1% $76,500 $77,500 + 1.3% 121 111 - 8.3% $69,950 $68,500 - 2.1%    
  Starke County 28 28 0.0% $59,500 $59,000 - 0.8% 153 163 + 6.5% $79,000 $74,328 - 5.9%    
  Spencer County 27 39 + 44.4% $102,700 $80,000 - 22.1% 119 140 + 17.6% $117,000 $100,000 - 14.5%    
  Clay County 26 50 + 92.3% $60,500 $57,500 - 5.0% 182 172 - 5.5% $70,000 $78,500 + 12.1%    
  Jay County 25 23 - 8.0% $45,500 $34,000 - 25.3% 78 91 + 16.7% $35,000 $50,000 + 42.9%    
  Pike County 25 25 0.0% $87,500 $74,000 - 15.4% 99 80 - 19.2% $80,000 $76,000 - 5.0%    
  Scott County 24 48 + 100.0% $58,400 $69,900 + 19.7% 131 154 + 17.6% $75,000 $69,900 - 6.8%    
  Tipton County 21 24 + 14.3% $85,000 $125,250 + 47.4% 102 93 - 8.8% $83,450 $99,000 + 18.6%    
  Vermillion County 21 16 - 23.8% $40,000 $30,000 - 25.0% 79 80 + 1.3% $53,040 $42,250 - 20.3%    
  Randolph County 21 24 + 14.3% $37,900 $42,500 + 12.1% 86 105 + 22.1% $50,000 $53,500 + 7.0%    
  Owen County 20 29 + 45.0% $74,700 $63,900 - 14.5% 125 121 - 3.2% $83,500 $75,000 - 10.2%    
  Benton County 17 7 - 58.8% $41,000 $57,000 + 39.0% 62 55 - 11.3% $65,000 $59,850 - 7.9%    
  Newton County 16 21 + 31.3% $70,000 $75,000 + 7.1% 92 96 + 4.3% $101,450 $75,000 - 26.1%    
  Perry County 15 18 + 20.0% $76,900 $68,000 - 11.6% 41 59 + 43.9% $77,450 $74,500 - 3.8%    
  Martin County 15 5 - 66.7% $100,500 $110,000 + 9.5% 52 34 - 34.6% $92,500 $108,750 + 17.6%    
  Pulaski County 15 6 - 60.0% $39,900 $50,500 + 26.6% 46 31 - 32.6% $72,250 $77,500 + 7.3%    
  Crawford County 14 14 0.0% $79,900 $57,002 - 28.7% 43 46 + 7.0% $77,900 $66,625 - 14.5%    
  Blackford County 14 21 + 50.0% $33,376 $38,000 + 13.9% 57 71 + 24.6% $43,500 $55,000 + 26.4%    
  Fountain County 10 10 0.0% $65,000 $45,525 - 30.0% 42 38 - 9.5% $68,500 $64,500 - 5.8%    
  Ohio County 8 9 + 12.5% $123,000 $100,000 - 18.7% 39 34 - 12.8% $107,000 $88,000 - 17.8%    
  Parke County 8 8 0.0% $82,000 $55,000 - 32.9% 41 43 + 4.9% $65,000 $48,950 - 24.7%    
  Switzerland County 8 13 + 62.5% $85,750 $52,500 - 38.8% 47 54 + 14.9% $56,000 $74,000 + 32.1%    
  Warren County 7 9 + 28.6% $127,000 $77,500 - 39.0% 41 38 - 7.3% $116,500 $79,000 - 32.2%    
  Franklin County 5 2 - 60.0% $99,001 $11,600 - 88.3% 21 16 - 23.8% $85,000 $95,000 + 11.8%    
  Orange County 4 8 + 100.0% $44,250 $30,000 - 32.2% 25 35 + 40.0% $50,000 $51,250 + 2.5%    
  Union County 4 4 0.0% $86,000 $206,000 + 139.5% 15 10 - 33.3% $68,000 $105,000 + 54.4%    
  Rush County 1 2 + 100.0% $100,000 $125,000 + 25.0% 8 4 - 50.0% $53,494 $75,000 + 40.2%    
Contact: Stacey Hartman, IAR Communications Director | 317-644-9210 or sahartman@indianarealtors.com    
Data obtained from participating Multiple Listing Services (MLSs) and the Broker Listing Cooperative® (BLC®). Powered by 10K Research and Marketing.