![]()
|
|||||||||||||||||||||||||||||
Data pulled as of January 17, 2014 and includes detached single family homes, condos and townhomes. | |||||||||||||||||||||||||||||
October through December | January through December | ||||||||||||||||||||||||||||
Select an area for a full report. |
Closed Sales 2012 |
Closed Sales 2013 |
+ / – | Median Price 2012 |
Median Price 2013 |
+ / – | Closed Sales 2012 |
Closed Sales 2013 |
+ / – | Median Price 2012 |
Median Price 2013 |
+ / – | |||||||||||||||||
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | |||||||||||||||||
Hamilton County | 1,248 | 1,369 | + 9.7% | $192,000 | $215,000 | + 12.0% | 5,296 | 6,453 | + 21.8% | $195,000 | $205,000 | + 5.1% | |||||||||||||||||
Boone County | 238 | 238 | 0.0% | $175,000 | $188,500 | + 7.7% | 936 | 1,105 | + 18.1% | $194,918 | $192,000 | - 1.5% | |||||||||||||||||
Porter County | 473 | 457 | - 3.4% | $168,500 | $169,000 | + 0.3% | 1,805 | 2,128 | + 17.9% | $165,000 | $165,000 | 0.0% | |||||||||||||||||
Monroe County | 300 | 320 | + 6.7% | $150,250 | $146,500 | - 2.5% | 1,393 | 1,547 | + 11.1% | $154,900 | $151,000 | - 2.5% | |||||||||||||||||
Warrick County | 187 | 183 | - 2.1% | $148,000 | $140,000 | - 5.4% | 743 | 844 | + 13.6% | $149,450 | $152,000 | + 1.7% | |||||||||||||||||
Brown County | 45 | 48 | + 6.7% | $135,000 | $130,000 | - 3.7% | 158 | 167 | + 5.7% | $144,500 | $135,000 | - 6.6% | |||||||||||||||||
Bartholomew County | 212 | 244 | + 15.1% | $137,250 | $155,000 | + 12.9% | 877 | 932 | + 6.3% | $140,000 | $148,000 | + 5.7% | |||||||||||||||||
Union County | 4 | 2 | - 50.0% | $145,000 | $62,000 | - 57.2% | 11 | 16 | + 45.5% | $140,000 | $48,000 | - 65.7% | |||||||||||||||||
Hendricks County | 604 | 573 | - 5.1% | $137,700 | $155,000 | + 12.6% | 2,249 | 2,713 | + 20.6% | $139,000 | $149,000 | + 7.2% | |||||||||||||||||
Floyd County | 243 | 215 | - 11.5% | $130,000 | $113,000 | - 13.1% | 950 | 1,040 | + 9.5% | $133,500 | $133,000 | - 0.4% | |||||||||||||||||
Hancock County | 236 | 283 | + 19.9% | $138,500 | $135,000 | - 2.5% | 947 | 1,152 | + 21.6% | $132,500 | $139,470 | + 5.3% | |||||||||||||||||
Jasper County | 87 | 77 | - 11.5% | $138,000 | $132,000 | - 4.3% | 258 | 293 | + 13.6% | $131,000 | $135,000 | + 3.1% | |||||||||||||||||
Morgan County | 232 | 224 | - 3.4% | $128,500 | $119,500 | - 7.0% | 786 | 935 | + 19.0% | $129,900 | $131,000 | + 0.8% | |||||||||||||||||
Dearborn County | 123 | 138 | + 12.2% | $132,209 | $125,000 | - 5.5% | 440 | 473 | + 7.5% | $129,000 | $137,378 | + 6.5% | |||||||||||||||||
Tippecanoe County | 412 | 459 | + 11.4% | $128,900 | $128,000 | - 0.7% | 1,898 | 2,124 | + 11.9% | $128,000 | $129,500 | + 1.2% | |||||||||||||||||
Steuben County | 103 | 115 | + 11.7% | $115,000 | $130,500 | + 13.5% | 434 | 488 | + 12.4% | $126,150 | $127,500 | + 1.1% | |||||||||||||||||
Johnson County | 478 | 538 | + 12.6% | $125,000 | $133,000 | + 6.4% | 1,990 | 2,499 | + 25.6% | $126,000 | $129,900 | + 3.1% | |||||||||||||||||
Lake County | 1,189 | 1,319 | + 10.9% | $120,000 | $129,000 | + 7.5% | 4,499 | 5,383 | + 19.6% | $125,500 | $128,000 | + 2.0% | |||||||||||||||||
Ohio County | 11 | 8 | - 27.3% | $155,000 | $81,500 | - 47.4% | 35 | 34 | - 2.9% | $125,000 | $96,500 | - 22.8% | |||||||||||||||||
Kosciusko County | 221 | 249 | + 12.7% | $127,900 | $130,000 | + 1.6% | 854 | 963 | + 12.8% | $123,700 | $127,700 | + 3.2% | |||||||||||||||||
Dubois County | 96 | 79 | - 17.7% | $120,000 | $121,500 | + 1.3% | 354 | 386 | + 9.0% | $123,500 | $125,500 | + 1.6% | |||||||||||||||||
Clark County | 316 | 391 | + 23.7% | $118,950 | $121,000 | + 1.7% | 1,259 | 1,581 | + 25.6% | $122,900 | $122,000 | - 0.7% | |||||||||||||||||
Statewide | 16,633 | 17,291 | + 4.0% | $118,000 | $120,000 | + 1.7% | 66,516 | 75,849 | + 14.0% | $118,000 | $122,000 | + 3.4% | |||||||||||||||||
Ripley County | 48 | 52 | + 8.3% | $110,000 | $113,000 | + 2.7% | 192 | 214 | + 11.5% | $116,000 | $109,750 | - 5.4% | |||||||||||||||||
Harrison County | 84 | 112 | + 33.3% | $139,900 | $118,275 | - 15.5% | 288 | 397 | + 37.8% | $115,000 | $123,500 | + 7.4% | |||||||||||||||||
Vanderburgh County | 546 | 509 | - 6.8% | $117,500 | $117,750 | + 0.2% | 2,094 | 2,287 | + 9.2% | $113,000 | $114,000 | + 0.9% | |||||||||||||||||
Allen County | 1,102 | 1,126 | + 2.2% | $113,450 | $108,500 | - 4.4% | 4,374 | 4,922 | + 12.5% | $110,500 | $111,500 | + 0.9% | |||||||||||||||||
Whitley County | 102 | 94 | - 7.8% | $105,500 | $112,000 | + 6.2% | 374 | 415 | + 11.0% | $110,050 | $109,700 | - 0.3% | |||||||||||||||||
Putnam County | 99 | 99 | 0.0% | $112,750 | $89,750 | - 20.4% | 386 | 437 | + 13.2% | $108,000 | $105,000 | - 2.8% | |||||||||||||||||
Lagrange County | 67 | 45 | - 32.8% | $101,000 | $105,300 | + 4.3% | 262 | 266 | + 1.5% | $105,450 | $105,000 | - 0.4% | |||||||||||||||||
Jefferson County | 62 | 67 | + 8.1% | $98,200 | $120,000 | + 22.2% | 263 | 294 | + 11.8% | $105,000 | $108,000 | + 2.9% | |||||||||||||||||
Marion County | 2,500 | 2,609 | + 4.4% | $103,000 | $109,900 | + 6.7% | 10,607 | 12,172 | + 14.8% | $105,000 | $111,000 | + 5.7% | |||||||||||||||||
Spencer County | 41 | 35 | - 14.6% | $118,900 | $133,000 | + 11.9% | 143 | 172 | + 20.3% | $105,000 | $117,900 | + 12.3% | |||||||||||||||||
Decatur County | 52 | 66 | + 26.9% | $98,000 | $120,750 | + 23.2% | 199 | 240 | + 20.6% | $104,500 | $111,950 | + 7.1% | |||||||||||||||||
St. Joseph County | 638 | 596 | - 6.6% | $105,000 | $110,000 | + 4.8% | 2,734 | 2,816 | + 3.0% | $103,300 | $108,500 | + 5.0% | |||||||||||||||||
Martin County | 8 | 9 | + 12.5% | $106,000 | $97,000 | - 8.5% | 32 | 36 | + 12.5% | $103,000 | $84,000 | - 18.4% | |||||||||||||||||
Laporte County | 229 | 256 | + 11.8% | $99,900 | $107,000 | + 7.1% | 948 | 1,152 | + 21.5% | $102,000 | $114,000 | + 11.8% | |||||||||||||||||
Posey County | 44 | 43 | - 2.3% | $100,000 | $96,250 | - 3.8% | 173 | 194 | + 12.1% | $101,500 | $108,000 | + 6.4% | |||||||||||||||||
Elkhart County | 405 | 407 | + 0.5% | $110,000 | $109,900 | - 0.1% | 1,749 | 1,822 | + 4.2% | $100,000 | $109,000 | + 9.0% | |||||||||||||||||
Carroll County | 45 | 50 | + 11.1% | $90,000 | $90,750 | + 0.8% | 157 | 167 | + 6.4% | $99,500 | $89,500 | - 10.1% | |||||||||||||||||
Marshall County | 88 | 103 | + 17.0% | $100,950 | $114,500 | + 13.4% | 344 | 403 | + 17.2% | $98,500 | $120,000 | + 21.8% | |||||||||||||||||
White County | 65 | 74 | + 13.8% | $102,000 | $92,750 | - 9.1% | 236 | 246 | + 4.2% | $96,000 | $108,900 | + 13.4% | |||||||||||||||||
Jackson County | 94 | 101 | + 7.4% | $95,900 | $95,500 | - 0.4% | 363 | 417 | + 14.9% | $95,500 | $98,900 | + 3.6% | |||||||||||||||||
Switzerland County | 9 | 13 | + 44.4% | $95,000 | $105,000 | + 10.5% | 50 | 56 | + 12.0% | $95,000 | $95,250 | + 0.3% | |||||||||||||||||
Shelby County | 127 | 109 | - 14.2% | $102,500 | $117,000 | + 14.1% | 458 | 538 | + 17.5% | $95,000 | $101,000 | + 6.3% | |||||||||||||||||
Gibson County | 96 | 77 | - 19.8% | $93,450 | $109,900 | + 17.6% | 282 | 302 | + 7.1% | $92,500 | $104,000 | + 12.4% | |||||||||||||||||
Montgomery County | 116 | 101 | - 12.9% | $87,500 | $94,500 | + 8.0% | 393 | 439 | + 11.7% | $92,000 | $97,000 | + 5.4% | |||||||||||||||||
Wells County | 65 | 73 | + 12.3% | $92,500 | $108,000 | + 16.8% | 258 | 279 | + 8.1% | $90,000 | $96,250 | + 6.9% | |||||||||||||||||
Jennings County | 27 | 31 | + 14.8% | $93,500 | $98,500 | + 5.3% | 129 | 127 | - 1.6% | $89,000 | $85,975 | - 3.4% | |||||||||||||||||
Daviess County | 51 | 52 | + 2.0% | $112,500 | $85,500 | - 24.0% | 190 | 208 | + 9.5% | $87,533 | $89,000 | + 1.7% | |||||||||||||||||
Dekalb County | 90 | 49 | - 45.6% | $87,000 | $85,900 | - 1.3% | 340 | 281 | - 17.4% | $87,000 | $90,113 | + 3.6% | |||||||||||||||||
Warren County | 9 | 13 | + 44.4% | $65,000 | $85,550 | + 31.6% | 34 | 48 | + 41.2% | $85,750 | $89,000 | + 3.8% | |||||||||||||||||
Vigo County | 241 | 254 | + 5.4% | $89,900 | $75,000 | - 16.6% | 954 | 1,036 | + 8.6% | $85,450 | $83,500 | - 2.3% | |||||||||||||||||
Knox County | 57 | 69 | + 21.1% | $80,500 | $110,000 | + 36.6% | 262 | 254 | - 3.1% | $85,000 | $88,500 | + 4.1% | |||||||||||||||||
Noble County | 125 | 102 | - 18.4% | $82,200 | $73,000 | - 11.2% | 534 | 448 | - 16.1% | $85,000 | $89,950 | + 5.8% | |||||||||||||||||
Delaware County | 227 | 253 | + 11.5% | $81,750 | $74,750 | - 8.6% | 944 | 1,063 | + 12.6% | $81,000 | $81,950 | + 1.2% | |||||||||||||||||
Clinton County | 48 | 47 | - 2.1% | $83,000 | $91,250 | + 9.9% | 219 | 200 | - 8.7% | $80,000 | $79,950 | - 0.1% | |||||||||||||||||
Adams County | 67 | 74 | + 10.4% | $82,000 | $82,500 | + 0.6% | 234 | 252 | + 7.7% | $80,000 | $83,000 | + 3.8% | |||||||||||||||||
Tipton County | 34 | 35 | + 2.9% | $76,500 | $80,000 | + 4.6% | 118 | 144 | + 22.0% | $79,900 | $80,000 | + 0.1% | |||||||||||||||||
Huntington County | 98 | 96 | - 2.0% | $91,500 | $76,000 | - 16.9% | 372 | 445 | + 19.6% | $79,500 | $84,000 | + 5.7% | |||||||||||||||||
Lawrence County | 104 | 106 | + 1.9% | $95,250 | $76,000 | - 20.2% | 350 | 386 | + 10.3% | $79,429 | $82,500 | + 3.9% | |||||||||||||||||
Madison County | 376 | 368 | - 2.1% | $90,000 | $76,525 | - 15.0% | 1,331 | 1,460 | + 9.7% | $79,250 | $79,900 | + 0.8% | |||||||||||||||||
Perry County | 23 | 23 | 0.0% | $59,000 | $87,000 | + 47.5% | 78 | 90 | + 15.4% | $78,600 | $78,450 | - 0.2% | |||||||||||||||||
Newton County | 25 | 39 | + 56.0% | $94,250 | $110,500 | + 17.2% | 118 | 136 | + 15.3% | $78,500 | $95,000 | + 21.0% | |||||||||||||||||
Pike County | 18 | 23 | + 27.8% | $75,000 | $80,000 | + 6.7% | 76 | 81 | + 6.6% | $75,900 | $74,900 | - 1.3% | |||||||||||||||||
Greene County | 19 | 20 | + 5.3% | $61,500 | $87,500 | + 42.3% | 98 | 89 | - 9.2% | $75,000 | $79,900 | + 6.5% | |||||||||||||||||
Parke County | 10 | 18 | + 80.0% | $97,500 | $67,450 | - 30.8% | 38 | 60 | + 57.9% | $75,000 | $65,000 | - 13.3% | |||||||||||||||||
Howard County | 258 | 261 | + 1.2% | $79,950 | $80,400 | + 0.6% | 1,031 | 1,104 | + 7.1% | $75,000 | $79,200 | + 5.6% | |||||||||||||||||
Clay County | 44 | 51 | + 15.9% | $70,000 | $76,000 | + 8.6% | 171 | 223 | + 30.4% | $74,950 | $78,000 | + 4.1% | |||||||||||||||||
Franklin County | 6 | 5 | - 16.7% | $64,900 | $57,900 | - 10.8% | 20 | 28 | + 40.0% | $72,750 | $93,000 | + 27.8% | |||||||||||||||||
Fulton County | 40 | 35 | - 12.5% | $63,000 | $84,900 | + 34.8% | 179 | 175 | - 2.2% | $71,500 | $76,500 | + 7.0% | |||||||||||||||||
Wabash County | 53 | 102 | + 92.5% | $79,000 | $78,000 | - 1.3% | 243 | 336 | + 38.3% | $70,000 | $67,625 | - 3.4% | |||||||||||||||||
Owen County | 34 | 30 | - 11.8% | $92,500 | $84,050 | - 9.1% | 123 | 128 | + 4.1% | $70,000 | $94,000 | + 34.3% | |||||||||||||||||
Starke County | 43 | 42 | - 2.3% | $79,000 | $98,900 | + 25.2% | 175 | 221 | + 26.3% | $69,900 | $81,500 | + 16.6% | |||||||||||||||||
Crawford County | 14 | 17 | + 21.4% | $58,000 | $69,000 | + 19.0% | 46 | 74 | + 60.9% | $69,000 | $72,000 | + 4.3% | |||||||||||||||||
Fayette County | 50 | 34 | - 32.0% | $75,500 | $71,500 | - 5.3% | 134 | 142 | + 6.0% | $66,000 | $57,750 | - 12.5% | |||||||||||||||||
Scott County | 39 | 49 | + 25.6% | $63,742 | $70,000 | + 9.8% | 170 | 174 | + 2.4% | $64,500 | $74,500 | + 15.5% | |||||||||||||||||
Orange County | 14 | 7 | - 50.0% | $68,900 | $65,000 | - 5.7% | 37 | 40 | + 8.1% | $64,000 | $69,000 | + 7.8% | |||||||||||||||||
Cass County | 87 | 90 | + 3.4% | $57,500 | $55,000 | - 4.3% | 334 | 332 | - 0.6% | $62,000 | $59,500 | - 4.0% | |||||||||||||||||
Fountain County | 10 | 10 | 0.0% | $63,850 | $64,250 | + 0.6% | 42 | 52 | + 23.8% | $62,000 | $80,000 | + 29.0% | |||||||||||||||||
Pulaski County | 17 | 13 | - 23.5% | $77,750 | $56,350 | - 27.5% | 42 | 46 | + 9.5% | $62,000 | $77,500 | + 25.0% | |||||||||||||||||
Grant County | 151 | 121 | - 19.9% | $59,000 | $70,000 | + 18.6% | 570 | 563 | - 1.2% | $61,000 | $70,000 | + 14.8% | |||||||||||||||||
Washington County | 40 | 53 | + 32.5% | $73,900 | $79,477 | + 7.5% | 149 | 202 | + 35.6% | $59,140 | $79,477 | + 34.4% | |||||||||||||||||
Sullivan County | 22 | 18 | - 18.2% | $64,900 | $70,000 | + 7.9% | 85 | 94 | + 10.6% | $58,000 | $78,000 | + 34.5% | |||||||||||||||||
Benton County | 15 | 28 | + 86.7% | $79,000 | $70,500 | - 10.8% | 62 | 75 | + 21.0% | $57,000 | $60,000 | + 5.3% | |||||||||||||||||
Henry County | 93 | 87 | - 6.5% | $58,450 | $72,500 | + 24.0% | 310 | 349 | + 12.6% | $56,300 | $62,000 | + 10.1% | |||||||||||||||||
Vermillion County | 22 | 32 | + 45.5% | $54,000 | $56,000 | + 3.7% | 79 | 108 | + 36.7% | $53,000 | $53,950 | + 1.8% | |||||||||||||||||
Randolph County | 42 | 51 | + 21.4% | $59,450 | $68,500 | + 15.2% | 120 | 136 | + 13.3% | $51,500 | $66,950 | + 30.0% | |||||||||||||||||
Rush County | 1 | 1 | 0.0% | $0 | $0 | N/A | 9 | 12 | + 33.3% | $51,000 | $22,750 | - 55.4% | |||||||||||||||||
Blackford County | 17 | 17 | 0.0% | $40,750 | $54,500 | + 33.7% | 84 | 91 | + 8.3% | $50,000 | $54,950 | + 9.9% | |||||||||||||||||
Jay County | 16 | 23 | + 43.8% | $67,500 | $49,250 | - 27.0% | 77 | 91 | + 18.2% | $46,000 | $48,000 | + 4.3% | |||||||||||||||||
Miami County | 66 | 87 | + 31.8% | $48,000 | $49,000 | + 2.1% | 274 | 306 | + 11.7% | $43,000 | $47,000 | + 9.3% | |||||||||||||||||
Contact: Stacey Hartman, IAR Communications Director | 317-644-9210 or sahartman@indianarealtors.com | |||||||||||||||||||||||||||||
Data obtained from participating Multiple Listing Services (MLSs) and the Broker Listing Cooperative® (BLC®). Powered by 10K Research and Marketing. |