![]()
|
|||||||||||||||||||||||||||||
Data pulled as of November 18, 2013 and includes detached single family homes, condos and townhomes. | |||||||||||||||||||||||||||||
August through October | November through October | ||||||||||||||||||||||||||||
Select an area for a full report. |
Closed Sales 2012 |
Closed Sales 2013 |
+ / – | Median Price 2012 |
Median Price 2013 |
+ / – | Closed Sales 2012 |
Closed Sales 2013 |
+ / – | Median Price 2012 |
Median Price 2013 |
+ / – | |||||||||||||||||
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | |||||||||||||||||
Franklin County | 7 | 4 | - 42.9% | $73,500 | $98,950 | + 34.6% | 15 | 28 | + 86.7% | $73,500 | $103,000 | + 40.1% | |||||||||||||||||
Crawford County | 16 | 21 | + 31.3% | $80,950 | $85,000 | + 5.0% | 44 | 68 | + 54.5% | $73,375 | $68,000 | - 7.3% | |||||||||||||||||
Parke County | 13 | 17 | + 30.8% | $90,000 | $61,000 | - 32.2% | 39 | 58 | + 48.7% | $72,000 | $65,000 | - 9.7% | |||||||||||||||||
Union County | 5 | 6 | + 20.0% | $96,250 | $71,000 | - 26.2% | 11 | 16 | + 45.5% | $105,000 | $55,500 | - 47.1% | |||||||||||||||||
Pulaski County | 17 | 15 | - 11.8% | $60,000 | $80,000 | + 33.3% | 34 | 47 | + 38.2% | $47,000 | $81,000 | + 72.3% | |||||||||||||||||
Orange County | 14 | 13 | - 7.1% | $61,750 | $73,000 | + 18.2% | 32 | 44 | + 37.5% | $61,544 | $69,000 | + 12.1% | |||||||||||||||||
Harrison County | 94 | 110 | + 17.0% | $105,750 | $120,450 | + 13.9% | 272 | 374 | + 37.5% | $111,000 | $127,300 | + 14.7% | |||||||||||||||||
Rush County | 2 | 4 | + 100.0% | $363,500 | $21,000 | - 94.2% | 9 | 12 | + 33.3% | $51,000 | $22,750 | - 55.4% | |||||||||||||||||
Vermillion County | 20 | 27 | + 35.0% | $74,900 | $44,000 | - 41.3% | 75 | 100 | + 33.3% | $52,750 | $52,300 | - 0.9% | |||||||||||||||||
Randolph County | 33 | 38 | + 15.2% | $68,000 | $45,000 | - 33.8% | 102 | 135 | + 32.4% | $52,000 | $53,000 | + 1.9% | |||||||||||||||||
Tipton County | 41 | 43 | + 4.9% | $76,500 | $80,000 | + 4.6% | 109 | 144 | + 32.1% | $85,000 | $81,000 | - 4.7% | |||||||||||||||||
Spencer County | 38 | 48 | + 26.3% | $118,200 | $117,900 | - 0.3% | 134 | 177 | + 32.1% | $100,000 | $117,950 | + 18.0% | |||||||||||||||||
Fayette County | 36 | 38 | + 5.6% | $57,700 | $51,000 | - 11.6% | 119 | 157 | + 31.9% | $63,000 | $56,250 | - 10.7% | |||||||||||||||||
Washington County | 40 | 54 | + 35.0% | $57,450 | $83,950 | + 46.1% | 148 | 193 | + 30.4% | $55,000 | $80,000 | + 45.5% | |||||||||||||||||
Johnson County | 550 | 616 | + 12.0% | $125,500 | $131,600 | + 4.9% | 1,913 | 2,476 | + 29.4% | $125,000 | $129,000 | + 3.2% | |||||||||||||||||
Clay County | 51 | 61 | + 19.6% | $74,500 | $82,500 | + 10.7% | 168 | 217 | + 29.2% | $78,500 | $77,000 | - 1.9% | |||||||||||||||||
Hendricks County | 606 | 696 | + 14.9% | $135,000 | $150,000 | + 11.1% | 2,146 | 2,736 | + 27.5% | $138,500 | $146,500 | + 5.8% | |||||||||||||||||
Hamilton County | 1,470 | 1,637 | + 11.4% | $190,375 | $204,000 | + 7.2% | 5,086 | 6,407 | + 26.0% | $195,000 | $201,253 | + 3.2% | |||||||||||||||||
Hancock County | 247 | 276 | + 11.7% | $135,900 | $144,500 | + 6.3% | 898 | 1,128 | + 25.6% | $127,950 | $140,000 | + 9.4% | |||||||||||||||||
Starke County | 49 | 71 | + 44.9% | $60,000 | $75,000 | + 25.0% | 177 | 221 | + 24.9% | $68,000 | $79,000 | + 16.2% | |||||||||||||||||
Porter County | 518 | 630 | + 21.6% | $167,000 | $167,500 | + 0.3% | 1,732 | 2,149 | + 24.1% | $161,500 | $166,400 | + 3.0% | |||||||||||||||||
Morgan County | 233 | 269 | + 15.5% | $128,000 | $133,950 | + 4.6% | 748 | 928 | + 24.1% | $128,000 | $132,700 | + 3.7% | |||||||||||||||||
Clark County | 377 | 424 | + 12.5% | $119,000 | $124,800 | + 4.9% | 1,234 | 1,526 | + 23.7% | $122,215 | $122,000 | - 0.2% | |||||||||||||||||
Wabash County | 56 | 96 | + 71.4% | $69,950 | $78,000 | + 11.5% | 248 | 306 | + 23.4% | $66,700 | $69,500 | + 4.2% | |||||||||||||||||
Boone County | 235 | 296 | + 26.0% | $197,485 | $187,000 | - 5.3% | 895 | 1,104 | + 23.4% | $193,000 | $189,950 | - 1.6% | |||||||||||||||||
Martin County | 11 | 14 | + 27.3% | $106,000 | $69,903 | - 34.1% | 30 | 37 | + 23.3% | $110,000 | $84,000 | - 23.6% | |||||||||||||||||
Fountain County | 8 | 14 | + 75.0% | $63,850 | $66,500 | + 4.2% | 41 | 50 | + 22.0% | $63,250 | $83,500 | + 32.0% | |||||||||||||||||
Gibson County | 73 | 77 | + 5.5% | $90,000 | $101,000 | + 12.2% | 260 | 316 | + 21.5% | $90,000 | $100,500 | + 11.7% | |||||||||||||||||
Henry County | 82 | 84 | + 2.4% | $62,000 | $62,000 | 0.0% | 293 | 355 | + 21.2% | $58,250 | $60,000 | + 3.0% | |||||||||||||||||
Lake County | 1,333 | 1,516 | + 13.7% | $128,000 | $131,000 | + 2.3% | 4,390 | 5,309 | + 20.9% | $127,000 | $126,000 | - 0.8% | |||||||||||||||||
Perry County | 20 | 24 | + 20.0% | $79,900 | $95,500 | + 19.5% | 77 | 93 | + 20.8% | $80,000 | $76,900 | - 3.9% | |||||||||||||||||
Whitley County | 116 | 102 | - 12.1% | $117,500 | $113,250 | - 3.6% | 351 | 423 | + 20.5% | $112,000 | $108,000 | - 3.6% | |||||||||||||||||
Jasper County | 72 | 69 | - 4.2% | $131,000 | $144,250 | + 10.1% | 245 | 294 | + 20.0% | $125,000 | $140,000 | + 12.0% | |||||||||||||||||
Sullivan County | 24 | 23 | - 4.2% | $62,700 | $93,500 | + 49.1% | 81 | 97 | + 19.8% | $57,000 | $79,000 | + 38.6% | |||||||||||||||||
Laporte County | 287 | 317 | + 10.5% | $112,000 | $112,000 | 0.0% | 941 | 1,123 | + 19.3% | $101,750 | $113,500 | + 11.5% | |||||||||||||||||
Montgomery County | 109 | 145 | + 33.0% | $89,350 | $109,500 | + 22.6% | 378 | 451 | + 19.3% | $92,250 | $97,000 | + 5.1% | |||||||||||||||||
Shelby County | 132 | 142 | + 7.6% | $99,500 | $105,575 | + 6.1% | 460 | 543 | + 18.0% | $90,261 | $100,000 | + 10.8% | |||||||||||||||||
Warren County | 7 | 12 | + 71.4% | $53,750 | $77,750 | + 44.7% | 39 | 46 | + 17.9% | $86,500 | $86,750 | + 0.3% | |||||||||||||||||
Huntington County | 94 | 100 | + 6.4% | $87,000 | $90,250 | + 3.7% | 371 | 437 | + 17.8% | $76,650 | $85,000 | + 10.9% | |||||||||||||||||
Putnam County | 110 | 118 | + 7.3% | $115,500 | $110,500 | - 4.3% | 379 | 442 | + 16.6% | $102,450 | $107,500 | + 4.9% | |||||||||||||||||
Marion County | 2,871 | 3,180 | + 10.8% | $108,000 | $110,000 | + 1.9% | 10,417 | 12,137 | + 16.5% | $105,000 | $110,000 | + 4.8% | |||||||||||||||||
Jackson County | 106 | 91 | - 14.2% | $105,500 | $107,700 | + 2.1% | 354 | 412 | + 16.4% | $95,900 | $98,000 | + 2.2% | |||||||||||||||||
Newton County | 24 | 38 | + 58.3% | $81,750 | $76,450 | - 6.5% | 116 | 135 | + 16.4% | $79,500 | $91,000 | + 14.5% | |||||||||||||||||
Decatur County | 51 | 69 | + 35.3% | $115,000 | $122,000 | + 6.1% | 199 | 231 | + 16.1% | $105,450 | $109,000 | + 3.4% | |||||||||||||||||
Statewide | 18,339 | 20,226 | + 10.3% | $120,000 | $124,000 | + 3.3% | 64,978 | 75,417 | + 16.1% | $116,900 | $122,000 | + 4.4% | |||||||||||||||||
Steuben County | 135 | 140 | + 3.7% | $133,000 | $143,700 | + 8.0% | 421 | 485 | + 15.2% | $122,500 | $123,250 | + 0.6% | |||||||||||||||||
Floyd County | 267 | 277 | + 3.7% | $141,200 | $130,125 | - 7.8% | 919 | 1,058 | + 15.1% | $133,500 | $134,900 | + 1.0% | |||||||||||||||||
Marshall County | 96 | 116 | + 20.8% | $105,500 | $125,000 | + 18.5% | 337 | 387 | + 14.8% | $100,950 | $119,000 | + 17.9% | |||||||||||||||||
Warrick County | 204 | 199 | - 2.5% | $148,500 | $146,500 | - 1.3% | 735 | 844 | + 14.8% | $148,000 | $151,800 | + 2.6% | |||||||||||||||||
Dubois County | 106 | 101 | - 4.7% | $127,900 | $123,750 | - 3.2% | 346 | 396 | + 14.5% | $127,700 | $124,800 | - 2.3% | |||||||||||||||||
Kosciusko County | 243 | 289 | + 18.9% | $131,500 | $129,950 | - 1.2% | 832 | 949 | + 14.1% | $123,000 | $128,000 | + 4.1% | |||||||||||||||||
Delaware County | 238 | 301 | + 26.5% | $87,500 | $86,500 | - 1.1% | 918 | 1,047 | + 14.1% | $80,500 | $82,000 | + 1.9% | |||||||||||||||||
Carroll County | 39 | 52 | + 33.3% | $109,900 | $88,150 | - 19.8% | 151 | 172 | + 13.9% | $89,500 | $92,000 | + 2.8% | |||||||||||||||||
Monroe County | 349 | 376 | + 7.7% | $143,500 | $146,900 | + 2.4% | 1,355 | 1,539 | + 13.6% | $151,750 | $153,000 | + 0.8% | |||||||||||||||||
Allen County | 1,197 | 1,327 | + 10.9% | $114,000 | $113,300 | - 0.6% | 4,349 | 4,915 | + 13.0% | $109,900 | $112,000 | + 1.9% | |||||||||||||||||
Lawrence County | 97 | 116 | + 19.6% | $79,858 | $90,000 | + 12.7% | 341 | 385 | + 12.9% | $76,125 | $85,000 | + 11.7% | |||||||||||||||||
Tippecanoe County | 491 | 512 | + 4.3% | $136,750 | $130,000 | - 4.9% | 1,860 | 2,097 | + 12.7% | $127,500 | $129,500 | + 1.6% | |||||||||||||||||
Ripley County | 63 | 53 | - 15.9% | $122,500 | $99,000 | - 19.2% | 187 | 210 | + 12.3% | $118,450 | $105,000 | - 11.4% | |||||||||||||||||
Madison County | 403 | 384 | - 4.7% | $85,000 | $77,541 | - 8.8% | 1,289 | 1,437 | + 11.5% | $77,700 | $80,000 | + 3.0% | |||||||||||||||||
Vanderburgh County | 559 | 602 | + 7.7% | $114,500 | $112,500 | - 1.7% | 2,055 | 2,284 | + 11.1% | $109,584 | $113,750 | + 3.8% | |||||||||||||||||
Daviess County | 48 | 50 | + 4.2% | $110,250 | $89,000 | - 19.3% | 180 | 200 | + 11.1% | $85,500 | $89,900 | + 5.1% | |||||||||||||||||
Dearborn County | 105 | 105 | 0.0% | $131,000 | $154,500 | + 17.9% | 416 | 462 | + 11.1% | $127,250 | $141,500 | + 11.2% | |||||||||||||||||
Vigo County | 255 | 292 | + 14.5% | $92,888 | $85,000 | - 8.5% | 934 | 1,037 | + 11.0% | $83,000 | $85,900 | + 3.5% | |||||||||||||||||
Benton County | 26 | 35 | + 34.6% | $65,000 | $59,000 | - 9.2% | 66 | 73 | + 10.6% | $57,000 | $59,000 | + 3.5% | |||||||||||||||||
Switzerland County | 13 | 20 | + 53.8% | $96,000 | $102,000 | + 6.3% | 50 | 55 | + 10.0% | $90,000 | $95,000 | + 5.6% | |||||||||||||||||
Brown County | 43 | 49 | + 14.0% | $157,400 | $152,750 | - 3.0% | 153 | 168 | + 9.8% | $144,000 | $135,000 | - 6.3% | |||||||||||||||||
Adams County | 69 | 74 | + 7.2% | $92,500 | $91,500 | - 1.1% | 234 | 254 | + 8.5% | $81,000 | $83,000 | + 2.5% | |||||||||||||||||
Howard County | 284 | 326 | + 14.8% | $77,326 | $84,500 | + 9.3% | 1,025 | 1,112 | + 8.5% | $73,000 | $80,000 | + 9.6% | |||||||||||||||||
Bartholomew County | 228 | 280 | + 22.8% | $148,000 | $150,000 | + 1.4% | 863 | 924 | + 7.1% | $144,500 | $148,000 | + 2.4% | |||||||||||||||||
Grant County | 147 | 160 | + 8.8% | $59,950 | $69,900 | + 16.6% | 547 | 580 | + 6.0% | $63,000 | $67,000 | + 6.3% | |||||||||||||||||
St. Joseph County | 726 | 732 | + 0.8% | $107,160 | $115,000 | + 7.3% | 2,687 | 2,824 | + 5.1% | $102,000 | $108,000 | + 5.9% | |||||||||||||||||
Owen County | 31 | 32 | + 3.2% | $75,000 | $102,450 | + 36.6% | 122 | 128 | + 4.9% | $63,400 | $92,500 | + 45.9% | |||||||||||||||||
Scott County | 52 | 55 | + 5.8% | $61,500 | $78,400 | + 27.5% | 163 | 171 | + 4.9% | $68,750 | $70,000 | + 1.8% | |||||||||||||||||
Blackford County | 22 | 19 | - 13.6% | $49,500 | $57,500 | + 16.2% | 84 | 88 | + 4.8% | $51,500 | $54,950 | + 6.7% | |||||||||||||||||
Miami County | 75 | 70 | - 6.7% | $47,500 | $55,020 | + 15.8% | 273 | 286 | + 4.8% | $41,700 | $47,000 | + 12.7% | |||||||||||||||||
Lagrange County | 82 | 90 | + 9.8% | $131,000 | $115,000 | - 12.2% | 268 | 280 | + 4.5% | $110,750 | $101,000 | - 8.8% | |||||||||||||||||
Jefferson County | 78 | 82 | + 5.1% | $95,000 | $99,500 | + 4.7% | 271 | 283 | + 4.4% | $109,900 | $100,000 | - 9.0% | |||||||||||||||||
Elkhart County | 436 | 471 | + 8.0% | $109,000 | $112,250 | + 3.0% | 1,733 | 1,809 | + 4.4% | $99,900 | $108,750 | + 8.9% | |||||||||||||||||
Wells County | 73 | 73 | 0.0% | $95,500 | $90,000 | - 5.8% | 257 | 265 | + 3.1% | $90,501 | $92,500 | + 2.2% | |||||||||||||||||
White County | 61 | 69 | + 13.1% | $113,000 | $117,000 | + 3.5% | 229 | 232 | + 1.3% | $98,000 | $113,995 | + 16.3% | |||||||||||||||||
Cass County | 111 | 90 | - 18.9% | $65,300 | $63,500 | - 2.8% | 324 | 318 | - 1.9% | $61,000 | $60,000 | - 1.6% | |||||||||||||||||
Clinton County | 46 | 57 | + 23.9% | $80,000 | $80,000 | 0.0% | 212 | 208 | - 1.9% | $80,000 | $75,000 | - 6.3% | |||||||||||||||||
Posey County | 47 | 56 | + 19.1% | $116,500 | $108,250 | - 7.1% | 191 | 186 | - 2.6% | $105,000 | $107,000 | + 1.9% | |||||||||||||||||
Jay County | 25 | 29 | + 16.0% | $67,500 | $44,701 | - 33.8% | 85 | 82 | - 3.5% | $46,000 | $48,000 | + 4.3% | |||||||||||||||||
Fulton County | 51 | 53 | + 3.9% | $71,500 | $72,500 | + 1.4% | 186 | 178 | - 4.3% | $77,000 | $72,000 | - 6.5% | |||||||||||||||||
Pike County | 21 | 23 | + 9.5% | $79,900 | $74,250 | - 7.1% | 79 | 75 | - 5.1% | $75,900 | $73,000 | - 3.8% | |||||||||||||||||
Jennings County | 32 | 46 | + 43.8% | $93,250 | $81,750 | - 12.3% | 141 | 129 | - 8.5% | $80,450 | $84,950 | + 5.6% | |||||||||||||||||
Dekalb County | 100 | 77 | - 23.0% | $92,500 | $94,900 | + 2.6% | 332 | 297 | - 10.5% | $88,800 | $88,700 | - 0.1% | |||||||||||||||||
Knox County | 76 | 71 | - 6.6% | $80,200 | $88,250 | + 10.0% | 278 | 245 | - 11.9% | $85,000 | $85,000 | 0.0% | |||||||||||||||||
Greene County | 15 | 25 | + 66.7% | $70,000 | $79,900 | + 14.1% | 105 | 92 | - 12.4% | $73,750 | $73,000 | - 1.0% | |||||||||||||||||
Ohio County | 13 | 9 | - 30.8% | $137,500 | $112,000 | - 18.5% | 38 | 33 | - 13.2% | $102,000 | $105,000 | + 2.9% | |||||||||||||||||
Noble County | 163 | 116 | - 28.8% | $80,501 | $78,000 | - 3.1% | 547 | 456 | - 16.6% | $86,000 | $91,000 | + 5.8% | |||||||||||||||||
Contact: Stacey Hartman, IAR Communications Director | 317-644-9210 or sahartman@indianarealtors.com | |||||||||||||||||||||||||||||
Data obtained from participating Multiple Listing Services (MLSs) and the Broker Listing Cooperative® (BLC®). Powered by 10K Research and Marketing. |