IAR-Indiana-is-Home.jpg
Indiana Housing Market Update
   
   
   
 Data pulled as of May 16, 2013 and includes detached single family homes, condos and townhomes.    
    Feb through Apr May through Apr    
  Click any area below for a full report. Closed Sales
2012
Closed Sales
2013
+ / – Median Price
2012
Median Price
2013
+ / – Closed Sales
2012
Closed Sales
2013
+ / – Median Price
2012
Median Price
2013
+ / –    
     
  Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort    
  Statewide 14,604 17,047 + 16.7% $110,000 $114,900 + 4.5% 60,246 69,747 + 15.8% $114,000 $118,000 + 3.5%    
  Adams County 46 55 + 19.6% $68,625 $82,500 + 20.2% 228 244 + 7.0% $75,000 $83,000 + 10.7%    
  Allen County 949 1,079 + 13.7% $104,000 $105,000 + 1.0% 4,098 4,529 + 10.5% $104,000 $112,000 + 7.7%    
  Bartholomew County 182 191 + 4.9% $128,750 $137,500 + 6.8% 817 888 + 8.7% $148,000 $140,000 - 5.4%    
  Benton County 7 12 + 71.4% $57,000 $35,500 - 37.7% 55 65 + 18.2% $59,850 $60,000 + 0.3%    
  Blackford County 21 25 + 19.0% $38,000 $40,700 + 7.1% 71 89 + 25.4% $55,000 $59,000 + 7.3%    
  Boone County 218 224 + 2.8% $201,450 $187,500 - 6.9% 828 962 + 16.2% $184,500 $190,000 + 3.0%    
  Brown County 30 36 + 20.0% $136,500 $140,000 + 2.6% 151 161 + 6.6% $143,250 $147,000 + 2.6%    
  Carroll County 33 37 + 12.1% $86,500 $93,000 + 7.5% 142 161 + 13.4% $74,950 $100,000 + 33.4%    
  Cass County 60 74 + 23.3% $36,000 $54,950 + 52.6% 268 358 + 33.6% $51,750 $62,900 + 21.5%    
  Clark County 263 348 + 32.3% $122,700 $117,500 - 4.2% 1,132 1,362 + 20.3% $120,000 $120,000 0.0%    
  Clay County 50 59 + 18.0% $57,500 $84,450 + 46.9% 172 194 + 12.8% $78,500 $79,475 + 1.2%    
  Clinton County 58 47 - 19.0% $69,400 $82,500 + 18.9% 226 209 - 7.5% $75,000 $85,000 + 13.3%    
  Crawford County 14 17 + 21.4% $57,002 $59,950 + 5.2% 46 49 + 6.5% $66,625 $69,000 + 3.6%    
  Daviess County 45 46 + 2.2% $80,250 $85,000 + 5.9% 198 191 - 3.5% $85,500 $87,200 + 2.0%    
  Dearborn County 94 102 + 8.5% $119,100 $132,125 + 10.9% 388 458 + 18.0% $131,000 $130,000 - 0.8%    
  Decatur County 44 50 + 13.6% $78,950 $100,000 + 26.7% 210 215 + 2.4% $100,000 $108,000 + 8.0%    
  Dekalb County 77 66 - 14.3% $86,000 $95,250 + 10.8% 312 332 + 6.4% $85,000 $89,900 + 5.8%    
  Delaware County 221 217 - 1.8% $72,500 $64,000 - 11.7% 858 965 + 12.5% $75,000 $80,000 + 6.7%    
  Dubois County 70 101 + 44.3% $131,350 $124,800 - 5.0% 326 382 + 17.2% $122,500 $125,056 + 2.1%    
  Elkhart County 419 414 - 1.2% $90,000 $101,200 + 12.4% 1,627 1,756 + 7.9% $95,000 $106,000 + 11.6%    
  Fayette County 28 33 + 17.9% $61,450 $38,000 - 38.2% 126 142 + 12.7% $65,000 $64,063 - 1.4%    
  Floyd County 207 252 + 21.7% $118,900 $131,250 + 10.4% 778 1,009 + 29.7% $130,000 $133,500 + 2.7%    
  Fountain County 10 16 + 60.0% $45,525 $110,500 + 142.7% 38 48 + 26.3% $64,500 $77,500 + 20.2%    
  Franklin County 2 10 + 400.0% $11,600 $125,000 + 977.6% 16 28 + 75.0% $95,000 $77,000 - 18.9%    
  Fulton County 44 40 - 9.1% $73,500 $85,000 + 15.6% 178 166 - 6.7% $78,500 $75,000 - 4.5%    
  Gibson County 59 66 + 11.9% $100,000 $93,000 - 7.0% 237 299 + 26.2% $99,750 $92,500 - 7.3%    
  Grant County 138 122 - 11.6% $54,500 $58,000 + 6.4% 481 569 + 18.3% $63,700 $63,000 - 1.1%    
  Greene County 26 17 - 34.6% $77,500 $85,000 + 9.7% 111 88 - 20.7% $68,500 $72,750 + 6.2%    
  Hamilton County 1,050 1,401 + 33.4% $188,470 $190,000 + 0.8% 4,383 5,719 + 30.5% $195,500 $195,000 - 0.3%    
  Hancock County 199 247 + 24.1% $125,000 $134,000 + 7.2% 844 990 + 17.3% $125,500 $134,900 + 7.5%    
  Harrison County 52 83 + 59.6% $105,000 $122,000 + 16.2% 253 330 + 30.4% $113,500 $118,000 + 4.0%    
  Hendricks County 493 582 + 18.1% $139,000 $139,500 + 0.4% 1,993 2,406 + 20.7% $140,000 $137,900 - 1.5%    
  Henry County 71 91 + 28.2% $40,000 $60,950 + 52.4% 273 346 + 26.7% $58,250 $60,500 + 3.9%    
  Howard County 240 261 + 8.7% $72,500 $75,000 + 3.4% 993 1,049 + 5.6% $70,000 $76,500 + 9.3%    
  Huntington County 84 121 + 44.0% $75,000 $75,000 0.0% 411 412 + 0.2% $69,700 $79,000 + 13.3%    
  Jackson County 79 111 + 40.5% $98,500 $88,700 - 9.9% 319 401 + 25.7% $100,000 $94,000 - 6.0%    
  Jasper County 48 53 + 10.4% $122,500 $120,750 - 1.4% 237 273 + 15.2% $125,000 $129,950 + 4.0%    
  Jay County 23 20 - 13.0% $34,000 $41,000 + 20.6% 91 67 - 26.4% $50,000 $48,000 - 4.0%    
  Jefferson County 57 70 + 22.8% $109,500 $100,500 - 8.2% 236 281 + 19.1% $100,000 $105,000 + 5.0%    
  Jennings County 32 29 - 9.4% $74,495 $76,000 + 2.0% 133 137 + 3.0% $85,750 $85,500 - 0.3%    
  Johnson County 421 529 + 25.7% $124,500 $120,500 - 3.2% 1,774 2,151 + 21.3% $123,000 $125,000 + 1.6%    
  Knox County 62 61 - 1.6% $83,000 $80,000 - 3.6% 271 253 - 6.6% $83,000 $81,500 - 1.8%    
  Kosciusko County 191 182 - 4.7% $113,750 $126,643 + 11.3% 790 876 + 10.9% $120,000 $125,000 + 4.2%    
  Lagrange County 49 58 + 18.4% $84,500 $86,800 + 2.7% 249 272 + 9.2% $108,000 $102,500 - 5.1%    
  Lake County 949 1,185 + 24.9% $119,900 $115,000 - 4.1% 3,963 4,798 + 21.1% $125,000 $126,125 + 0.9%    
  Laporte County 198 242 + 22.2% $98,000 $115,000 + 17.3% 853 1,005 + 17.8% $101,000 $105,000 + 4.0%    
  Lawrence County 57 93 + 63.2% $83,648 $79,950 - 4.4% 332 387 + 16.6% $76,500 $79,000 + 3.3%    
  Madison County 291 362 + 24.4% $75,000 $76,000 + 1.3% 1,093 1,426 + 30.5% $75,000 $79,608 + 6.1%    
  Marion County 2,406 2,825 + 17.4% $98,900 $105,000 + 6.2% 9,655 11,065 + 14.6% $99,900 $107,000 + 7.1%    
  Marshall County 74 79 + 6.8% $89,500 $121,000 + 35.2% 316 354 + 12.0% $100,000 $108,620 + 8.6%    
  Martin County 5 6 + 20.0% $110,000 $57,000 - 48.2% 34 35 + 2.9% $108,750 $92,000 - 15.4%    
  Miami County 68 87 + 27.9% $33,250 $39,000 + 17.3% 262 290 + 10.7% $42,500 $43,378 + 2.1%    
  Monroe County 313 375 + 19.8% $152,500 $152,000 - 0.3% 1,256 1,473 + 17.3% $150,574 $154,000 + 2.3%    
  Montgomery County 83 83 0.0% $88,000 $94,500 + 7.4% 420 387 - 7.9% $92,000 $92,750 + 0.8%    
  Morgan County 161 208 + 29.2% $123,000 $124,900 + 1.5% 704 836 + 18.8% $120,000 $129,000 + 7.5%    
  Newton County 21 37 + 76.2% $75,000 $87,000 + 16.0% 96 128 + 33.3% $75,000 $90,000 + 20.0%    
  Noble County 136 104 - 23.5% $90,000 $95,125 + 5.7% 504 506 + 0.4% $88,000 $85,950 - 2.3%    
  Ohio County 9 9 0.0% $100,000 $137,500 + 37.5% 34 35 + 2.9% $88,000 $147,250 + 67.3%    
  Orange County 8 5 - 37.5% $30,000 $55,900 + 86.3% 35 33 - 5.7% $51,250 $64,900 + 26.6%    
  Owen County 29 44 + 51.7% $63,900 $76,000 + 18.9% 121 134 + 10.7% $75,000 $79,450 + 5.9%    
  Parke County 8 16 + 100.0% $55,000 $30,001 - 45.5% 43 45 + 4.7% $48,950 $68,750 + 40.4%    
  Perry County 18 28 + 55.6% $68,000 $72,950 + 7.3% 59 89 + 50.8% $74,500 $80,000 + 7.4%    
  Pike County 25 17 - 32.0% $74,000 $70,950 - 4.1% 80 69 - 13.8% $76,000 $75,000 - 1.3%    
  Porter County 370 460 + 24.3% $158,700 $166,250 + 4.8% 1,594 1,909 + 19.8% $156,500 $165,251 + 5.6%    
  Posey County 45 51 + 13.3% $102,250 $99,700 - 2.5% 201 181 - 10.0% $109,150 $100,000 - 8.4%    
  Pulaski County 6 8 + 33.3% $50,500 $63,500 + 25.7% 31 44 + 41.9% $77,500 $65,255 - 15.8%    
  Putnam County 82 104 + 26.8% $90,500 $97,000 + 7.2% 309 418 + 35.3% $93,000 $107,900 + 16.0%    
  Randolph County 24 30 + 25.0% $42,500 $40,000 - 5.9% 105 124 + 18.1% $53,500 $51,250 - 4.2%    
  Ripley County 38 49 + 28.9% $97,500 $100,000 + 2.6% 159 212 + 33.3% $112,400 $113,750 + 1.2%    
  Rush County 2 5 + 150.0% $125,000 $12,500 - 90.0% 4 13 + 225.0% $75,000 $15,000 - 80.0%    
  Scott County 48 35 - 27.1% $69,900 $91,500 + 30.9% 154 162 + 5.2% $69,900 $65,300 - 6.6%    
  Shelby County 99 142 + 43.4% $75,000 $89,700 + 19.6% 426 514 + 20.7% $87,500 $98,500 + 12.6%    
  Spencer County 39 37 - 5.1% $80,000 $109,450 + 36.8% 140 150 + 7.1% $100,000 $106,500 + 6.5%    
  Starke County 28 51 + 82.1% $59,000 $70,850 + 20.1% 163 204 + 25.2% $74,328 $70,750 - 4.8%    
  Steuben County 75 103 + 37.3% $127,200 $114,000 - 10.4% 384 470 + 22.4% $100,250 $118,000 + 17.7%    
  St. Joseph County 625 663 + 6.1% $94,000 $95,000 + 1.1% 2,554 2,775 + 8.7% $98,500 $103,000 + 4.6%    
  Sullivan County 20 29 + 45.0% $45,450 $79,000 + 73.8% 83 103 + 24.1% $63,150 $64,500 + 2.1%    
  Switzerland County 13 16 + 23.1% $52,500 $72,750 + 38.6% 54 57 + 5.6% $74,000 $95,000 + 28.4%    
  Tippecanoe County 435 481 + 10.6% $120,450 $119,450 - 0.8% 1,690 1,973 + 16.7% $124,000 $128,000 + 3.2%    
  Tipton County 24 35 + 45.8% $125,250 $74,000 - 40.9% 93 133 + 43.0% $99,000 $70,103 - 29.2%    
  Union County 4 4 0.0% $206,000 $68,450 - 66.8% 10 10 0.0% $105,000 $101,000 - 3.8%    
  Vanderburgh County 509 505 - 0.8% $103,950 $105,000 + 1.0% 1,924 2,087 + 8.5% $108,300 $112,000 + 3.4%    
  Vermillion County 16 25 + 56.3% $30,000 $41,900 + 39.7% 80 92 + 15.0% $42,250 $53,500 + 26.6%    
  Vigo County 217 220 + 1.4% $74,900 $82,500 + 10.1% 952 966 + 1.5% $85,000 $86,500 + 1.8%    
  Wabash County 66 75 + 13.6% $61,000 $63,900 + 4.8% 239 260 + 8.8% $68,000 $69,900 + 2.8%    
  Warren County 9 15 + 66.7% $77,500 $97,000 + 25.2% 38 41 + 7.9% $79,000 $89,500 + 13.3%    
  Warrick County 184 205 + 11.4% $145,000 $148,500 + 2.4% 709 790 + 11.4% $147,000 $150,000 + 2.0%    
  Washington County 36 49 + 36.1% $61,400 $66,200 + 7.8% 150 162 + 8.0% $58,250 $65,500 + 12.4%    
  Wells County 52 46 - 11.5% $79,950 $82,250 + 2.9% 241 262 + 8.7% $87,500 $94,900 + 8.5%    
  White County 45 49 + 8.9% $74,000 $111,000 + 50.0% 227 240 + 5.7% $95,000 $101,925 + 7.3%    
  Whitley County 68 95 + 39.7% $115,000 $98,750 - 14.1% 304 418 + 37.5% $112,225 $105,000 - 6.4%    
Contact: Stacey Hartman, IAR Communications Director | 317-644-9210 or sahartman@indianarealtors.com    
Data obtained from participating Multiple Listing Services (MLSs) and the Broker Listing Cooperative® (BLC®). Powered by 10K Research and Marketing.