Columbus Area Housing Market Update The-REALTOR-R_black.jpg
 
         
           
April 2011            
                         
Click any area
for a full report.
Closed
Sales
+/- In
Contracts
+/- Average
Sales Price
+/- Median
Sales Price
+/- New
Listings
+/-    
   
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort    
Entire MLS 1,620 - 25.9% 2,532 - 16.0% $154,205 - 2.0% $128,000 - 7.2% 3,940 - 15.1%    
                         
COUNTIES                    
Champaign 6 - 33.3% 11 + 22.2% $73,808 - 21.0% $44,225 - 47.4% 15 - 28.6%    
Clark 9 + 28.6% 9 + 28.6% $76,354 - 36.0% $44,500 - 55.5% 9 - 55.0%    
Delaware 174 - 23.3% 307 - 5.0% $261,866 + 3.3% $225,500 - 5.8% 498 + 11.4%    
Fairfield 105 - 19.2% 148 - 25.3% $143,081 - 10.6% $134,900 - 7.0% 270 - 22.2%    
Fayette 30 + 87.5% 35 + 40.0% $68,013 - 23.9% $59,250 - 28.5% 39 - 27.8%    
Franklin 1,002 - 28.8% 1,572 - 16.5% $147,138 - 1.6% $122,000 - 7.0% 2,299 - 18.0%    
Hocking 13 - 7.1% 11 0.0% $128,431 + 15.4% $108,000 + 21.0% 43 + 34.4%    
Knox 18 - 10.0% 19 - 63.5% $155,394 + 4.2% $90,950 - 28.8% 57 - 23.0%    
Licking 123 - 17.4% 186 - 20.2% $132,905 - 3.7% $125,000 - 0.8% 298 - 14.6%    
Logan 8 - 11.1% 17 - 15.0% $159,829 + 84.9% $110,000 + 30.2% 33 - 5.7%    
Madison 22 - 40.5% 38 - 9.5% $142,600 - 0.6% $110,000 - 21.4% 53 - 26.4%    
Marion 6 - 64.7% 17 - 29.2% $56,945 - 22.0% $38,909 - 40.1% 40 - 16.7%    
Morrow 15 - 31.8% 21 - 32.3% $107,000 - 6.9% $111,000 + 0.0% 27 - 51.8%    
Muskingham 5 - 16.7% 6 - 33.3% $66,380 - 21.6% $75,000 + 1.8% 7 - 50.0%    
Perry 5 - 54.5% 9 - 40.0% $140,052 + 7.1% $135,000 - 0.7% 24 + 14.3%    
Pickaway 27 - 18.2% 46 + 7.0% $114,036 - 10.1% $120,000 + 1.1% 70 - 23.9%    
Ross 8 + 166.7% 10 0.0% $76,375 - 59.3% $53,250 - 68.0% 7 - 22.2%    
Union 33 - 38.9% 49 - 21.0% $177,774 + 0.6% $164,000 + 5.1% 109 - 10.7%    
                         
COMMUNITIES/SCHOOL DISTRICTS (SD)                    
Beechwold/Clintonville 30 - 21.1% 35 - 14.6% $201,660 - 4.6% $196,100 + 4.2% 44 - 30.2%    
Bexley (Corp.) 10 - 28.6% 18 - 28.0% $250,715 + 7.6% $222,000 + 16.5% 29 - 25.6%    
Blacklick (43004) 50 + 25.0% 61 - 9.0% $136,829 - 9.8% $127,500 - 7.2% 90 + 4.7%    
Canal Winchester CSD 22 - 8.3% 32 - 5.9% $162,243 + 7.0% $151,690 + 5.7% 37 - 26.0%    
Circleville CSD 6 - 40.0% 10 - 16.7% $105,667 + 13.4% $108,000 - 2.0% 18 - 41.9%    
Columbus (Corp.) 661 - 27.2% 1,015 - 16.5% $116,715 - 2.5% $104,900 - 8.8% 1,428 - 20.9%    
Columbus CSD 399 - 25.6% 599 - 15.6% $101,088 - 2.2% $82,400 - 8.4% 844 - 26.3%    
Delaware CSD 29 - 29.3% 42 - 16.0% $118,079 - 16.9% $121,000 - 12.8% 88 + 22.2%    
Downtown Columbus (43215) 8 - 33.3% 17 + 6.3% $222,750 + 2.0% $203,350 - 9.6% 33 - 23.3%    
Dublin CSD 68 - 32.0% 119 - 16.2% $282,818 + 11.4% $258,000 + 9.8% 191 - 13.2%    
Dublin (Corp.) 41 - 34.9% 63 - 25.0% $351,411 + 11.8% $330,000 + 7.5% 124 - 3.9%    
Gahanna Jefferson CSD 40 - 43.7% 60 - 23.1% $199,222 + 6.1% $167,990 - 2.3% 98 - 16.9%    
Gahanna (Corp.) 25 - 40.5% 38 - 22.4% $187,004 - 1.4% $149,200 - 23.0% 58 - 20.5%    
German Village 9 - 30.8% 19 - 9.5% $316,178 + 28.9% $280,000 + 21.0% 24 + 20.0%    
Grandview Heights (Corp.) 7 - 50.0% 16 - 11.1% $306,200 + 47.2% $320,000 + 51.3% 22 - 12.0%    
Granville EVSD 11 - 21.4% 25 - 19.4% $265,241 - 6.1% $221,000 - 15.3% 28 - 36.4%    
Groveport Madison LSD 48 - 7.7% 69 + 4.5% $83,670 - 8.0% $68,000 - 24.4% 64 - 25.6%    
Hamilton LSD 8 - 42.9% 12 - 45.5% $83,853 - 2.2% $88,750 - 10.5% 13 - 40.9%    
Hilliard CSD 82 - 48.1% 128 - 23.4% $198,355 + 5.8% $164,450 - 4.4% 225 + 2.3%    
Hilliard (Corp.) 23 - 63.5% 40 - 23.1% $180,636 - 11.3% $165,000 - 15.8% 74 + 21.3%    
Jonathan Alder LSD (Plain City) 3 - 50.0% 7 - 36.4% $168,667 - 29.3% $53,000 - 74.9% 12 0.0%    
Lancaster CSD 32 - 15.8% 34 - 46.9% $101,319 - 20.9% $100,500 - 13.7% 70 - 32.7%    
Lithopolis (Corp.) 1 0.0% 5 + 150.0% $276,000 0.0% $276,000 0.0% 4 - 33.3%    
London CSD 10 - 44.4% 20 - 4.8% $133,370 + 1.9% $116,000 - 5.7% 25 - 35.9%    
Marble Cliff (Corp.) 0 - 100.0% 1 0.0% $0 - 100.0% $0 - 100.0% 1 - 83.3%    
Marysville EVSD 27 - 28.9% 30 - 18.9% $178,524 + 11.4% $164,000 + 6.3% 62 - 18.4%    
Minerva Park (Corp.) 1 - 50.0% 3 0.0% $122,000 - 3.9% $122,000 - 3.9% 3 - 40.0%    
New Albany (Corp.) 13 - 31.6% 33 + 22.2% $444,455 - 22.5% $385,000 - 31.2% 37 - 5.1%    
New Albany Plain LSD 28 + 3.7% 48 + 20.0% $340,645 - 28.8% $303,508 - 22.2% 66 - 5.7%    
Newark CSD 35 - 27.1% 52 - 31.6% $90,444 - 14.3% $89,450 - 10.6% 83 - 10.8%    
Obetz (Corp.) 4 + 33.3% 7 - 30.0% $73,776 - 18.3% $81,053 - 15.0% 6 - 25.0%    
Olentangy LSD 88 - 20.7% 160 - 1.8% $291,608 + 2.2% $253,500 - 3.2% 220 + 2.3%    
Pataskala (Corp.) 11 + 22.2% 19 - 17.4% $130,782 - 3.5% $122,000 - 10.9% 32 + 6.7%    
Pickerington (Corp.) 21 - 19.2% 36 + 20.0% $167,927 + 2.3% $161,000 + 5.6% 48 - 21.3%    
Pickerington LSD 41 - 29.3% 71 - 11.3% $174,384 - 5.6% $164,000 + 3.0% 110 - 20.9%    
Powell (Corp.) 18 - 10.0% 29 + 45.0% $260,401 - 12.5% $262,500 - 8.4% 43 + 30.3%    
Reynoldsburg CSD 27 - 37.2% 44 - 43.6% $101,920 - 23.3% $105,438 - 20.5% 79 - 20.2%    
Riverlea (Corp.) 0 0.0% 0 - 100.0% $0 0.0% $0 0.0% 2 0.0%    
Shawnee Hills (Corp.) 1 0.0% 2 - 60.0% $237,500 - 11.9% $237,500 - 11.9% 3 - 40.0%    
South-Western CSD (Grove City) 107 - 27.7% 182 - 12.5% $117,001 + 5.4% $98,750 - 6.4% 256 - 10.2%    
Sunbury (Corp.) 2 - 71.4% 8 + 14.3% $102,000 - 42.6% $102,000 - 48.0% 6 0.0%    
Upper Arlington CSD 30 - 44.4% 54 - 21.7% $319,296 + 8.6% $291,250 + 14.0% 101 - 21.1%    
Valleyview (Corp.) 0 0.0% 1 - 50.0% $0 0.0% $0 0.0% 0 - 100.0%    
Washington Court House CSD 15 + 66.7% 14 + 7.7% $42,887 - 60.9% $42,000 - 57.0% 25 - 19.4%    
Jefferson LSD (West Jefferson) 3 - 62.5% 7 0.0% $103,000 - 30.7% $54,300 - 62.6% 10 - 16.7%    
Westerville CSD 73 - 23.2% 126 - 25.0% $182,990 + 0.1% $171,500 + 0.9% 223 + 16.1%    
Westerville (Corp.) 29 - 17.1% 48 - 25.0% $194,468 + 4.6% $199,500 + 8.4% 85 + 7.6%    
Whitehall (Corp.) 14 - 33.3% 16 - 5.9% $52,569 - 10.2% $46,000 + 2.2% 22 - 4.3%    
Worthington CSD 55 - 25.7% 93 - 13.1% $212,714 + 6.3% $170,155 + 0.7% 118 - 18.6%    
Worthington (Corp.) 20 - 4.8% 31 0.0% $267,362 + 16.8% $237,900 + 39.9% 30 - 28.6%    
The "+/-" column compares the current figures to the previous year's figures.  |  All data comes from the Columbus Board of REALTORS® MLS which serves all of Franklin, Delaware, Fayette, Madison, Morrow, Pickaway and Union Counties and parts of Champagne, Clark, Hocking, Licking, Fairfield, Knox, Logan, Marion, Muskingham, Perry and Ross Counties. Powered by 10K Research and Marketing.