Columbus Area Housing Market Update The-REALTOR-R_black.jpg
 
         
           
June 2011            
                         
Click any area
for a full report.
Closed
Sales
+/- In
Contracts
+/- Average
Sales Price
+/- Median
Sales Price
+/- New
Listings
+/-    
   
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort    
Entire MLS 1,989 - 16.6% 2,552 + 54.6% $172,512 - 0.8% $135,000 - 5.6% 3,613 - 6.1%    
                         
COUNTIES                    
Champaign 8 - 38.5% 10 0.0% $112,175 - 25.1% $112,750 + 11.1% 18 - 18.2%    
Clark 10 - 16.7% 9 + 12.5% $81,480 + 6.8% $83,450 + 16.4% 15 - 28.6%    
Delaware 244 - 7.6% 287 + 42.8% $286,023 + 3.8% $256,146 + 2.5% 435 - 2.9%    
Fairfield 105 - 37.1% 156 + 56.0% $156,988 + 2.1% $148,900 - 3.3% 230 - 3.0%    
Fayette 19 + 5.6% 30 + 130.8% $59,689 - 36.4% $49,500 - 40.3% 39 + 50.0%    
Franklin 1,224 - 16.0% 1,562 + 52.8% $166,193 + 1.8% $129,500 - 2.3% 2,087 - 9.3%    
Hocking 9 - 25.0% 13 + 30.0% $105,633 - 21.8% $123,500 + 21.1% 23 - 28.1%    
Knox 23 - 30.3% 30 + 30.4% $165,767 + 17.3% $141,000 + 15.8% 67 - 5.6%    
Licking 122 - 30.3% 169 + 49.6% $133,935 - 23.0% $120,500 - 13.6% 290 + 15.5%    
Logan 17 0.0% 15 + 87.5% $143,406 - 16.5% $138,500 - 17.1% 20 - 53.5%    
Madison 21 - 30.0% 30 + 25.0% $103,477 - 18.4% $102,000 - 12.1% 43 - 31.7%    
Marion 14 - 36.4% 18 - 10.0% $77,245 - 19.6% $70,000 - 20.2% 30 - 37.5%    
Morrow 17 - 34.6% 32 + 128.6% $107,394 - 9.7% $102,000 - 14.6% 37 0.0%    
Muskingham 8 + 100.0% 12 + 500.0% $90,319 - 56.8% $80,450 - 62.1% 19 + 58.3%    
Perry 10 0.0% 21 + 425.0% $136,800 + 85.7% $126,500 + 72.1% 28 - 3.4%    
Pickaway 50 + 25.0% 58 + 107.1% $108,714 - 29.0% $88,778 - 31.8% 82 + 51.9%    
Ross 7 + 16.7% 9 + 800.0% $64,786 - 62.9% $75,000 - 53.5% 11 - 8.3%    
Union 50 - 10.7% 68 + 78.9% $225,312 - 8.7% $175,200 - 0.8% 88 - 14.6%    
                         
COMMUNITIES/SCHOOL DISTRICTS (SD)                    
Beechwold/Clintonville 20 - 13.0% 32 + 77.8% $186,160 - 21.8% $179,000 - 10.1% 46 0.0%    
Bexley (Corp.) 22 - 15.4% 31 + 40.9% $418,686 + 28.8% $302,000 + 6.4% 26 + 8.3%    
Blacklick (43004) 40 - 18.4% 48 + 60.0% $157,174 - 19.4% $136,500 - 3.9% 64 - 16.9%    
Canal Winchester CSD 25 + 8.7% 22 + 57.1% $151,456 + 12.7% $148,000 + 13.8% 40 0.0%    
Circleville CSD 10 + 11.1% 18 + 125.0% $127,310 - 6.1% $95,000 - 26.9% 26 + 136.4%    
Columbus (Corp.) 731 - 21.6% 974 + 52.7% $116,175 - 9.3% $107,000 - 8.5% 1,286 - 14.6%    
Columbus CSD 441 - 21.3% 611 + 51.2% $108,734 - 7.5% $89,100 - 10.9% 813 - 15.3%    
Delaware CSD 29 - 19.4% 44 + 57.1% $130,572 - 9.1% $125,000 - 17.4% 69 - 2.8%    
Downtown Columbus (43215) 13 - 35.0% 12 - 36.8% $267,408 - 2.6% $205,000 - 13.9% 27 - 22.9%    
Dublin CSD 101 - 25.2% 111 + 13.3% $298,919 + 1.1% $277,000 + 9.9% 149 - 4.5%    
Dublin (Corp.) 63 - 26.7% 74 + 10.4% $349,171 - 0.0% $329,000 + 6.1% 98 - 2.0%    
Gahanna Jefferson CSD 49 - 29.0% 73 + 55.3% $193,736 - 10.5% $151,922 - 13.7% 98 - 3.0%    
Gahanna (Corp.) 32 - 25.6% 49 + 69.0% $176,261 - 3.3% $143,000 - 10.6% 63 + 8.6%    
German Village 12 - 14.3% 18 + 260.0% $328,958 - 5.6% $299,000 + 8.7% 19 - 29.6%    
Grandview Heights (Corp.) 13 - 23.5% 12 + 100.0% $194,469 + 14.4% $177,000 + 13.5% 17 + 70.0%    
Granville EVSD 14 - 57.6% 22 + 46.7% $271,843 - 13.2% $246,000 - 13.7% 26 - 3.7%    
Groveport Madison LSD 53 - 11.7% 56 + 51.4% $68,415 - 19.9% $64,000 - 25.6% 68 + 3.0%    
Hamilton LSD 11 - 15.4% 16 + 45.5% $76,627 - 7.1% $82,500 + 2.5% 19 0.0%    
Hilliard CSD 92 - 30.3% 128 + 48.8% $195,257 + 2.3% $174,000 + 2.4% 172 + 10.3%    
Hilliard (Corp.) 34 - 15.0% 41 + 51.9% $225,087 + 14.2% $229,500 + 21.3% 50 - 2.0%    
Jonathan Alder LSD (Plain City) 6 - 53.8% 6 + 20.0% $216,780 + 0.2% $220,000 - 1.8% 11 - 31.3%    
Lancaster CSD 26 - 43.5% 44 + 33.3% $111,159 + 1.7% $97,500 - 7.6% 77 + 8.5%    
Lithopolis (Corp.) 0 - 100.0% 1 - 80.0% $0 - 100.0% $0 - 100.0% 4 - 50.0%    
London CSD 9 - 35.7% 14 + 16.7% $88,358 + 6.8% $90,000 + 25.0% 25 - 13.8%    
Marble Cliff (Corp.) 2 + 100.0% 0 0.0% $265,750 - 55.6% $265,750 - 55.6% 2 - 33.3%    
Marysville EVSD 26 - 7.1% 44 + 144.4% $133,024 - 18.5% $135,000 - 7.8% 49 - 30.0%    
Minerva Park (Corp.) 3 0.0% 0 - 100.0% $78,670 - 51.6% $86,000 - 46.3% 5 + 66.7%    
New Albany (Corp.) 32 + 33.3% 33 + 83.3% $624,889 + 0.5% $551,928 + 20.1% 39 + 5.4%    
New Albany Plain LSD 44 + 4.8% 49 + 69.0% $517,601 + 17.7% $428,500 + 15.4% 64 - 4.5%    
Newark CSD 29 - 37.0% 41 + 78.3% $77,624 - 24.4% $70,000 - 23.9% 78 + 25.8%    
Obetz (Corp.) 10 + 25.0% 7 - 22.2% $78,160 - 13.9% $81,750 - 1.2% 6 - 33.3%    
Olentangy LSD 117 - 12.0% 143 + 43.0% $329,775 + 9.6% $285,000 + 4.8% 205 - 2.8%    
Pataskala (Corp.) 11 - 50.0% 32 + 146.2% $130,695 - 33.2% $126,000 - 13.5% 33 + 13.8%    
Pickerington (Corp.) 23 - 11.5% 33 + 50.0% $146,286 - 12.9% $156,500 - 7.5% 47 + 6.8%    
Pickerington LSD 51 - 21.5% 67 + 63.4% $189,876 - 1.6% $166,165 - 5.5% 91 + 13.8%    
Powell (Corp.) 21 + 23.5% 21 + 50.0% $279,257 - 9.7% $270,000 - 5.4% 36 - 10.0%    
Reynoldsburg CSD 37 - 9.8% 45 + 66.7% $96,783 - 18.2% $88,000 - 20.0% 83 + 7.8%    
Riverlea (Corp.) 0 0.0% 1 0.0% $0 0.0% $0 0.0% 0 - 100.0%    
Shawnee Hills (Corp.) 0 - 100.0% 0 0.0% $0 - 100.0% $0 - 100.0% 4 0.0%    
South-Western CSD (Grove City) 138 - 11.5% 147 + 41.3% $107,903 - 11.7% $98,500 - 10.0% 203 - 24.8%    
Sunbury (Corp.) 5 0.0% 8 + 60.0% $193,240 + 35.6% $193,200 + 33.2% 14 + 16.7%    
Upper Arlington CSD 65 + 38.3% 72 + 53.2% $352,674 - 0.7% $302,500 - 6.2% 84 - 8.7%    
Valleyview (Corp.) 2 + 100.0% 1 0.0% $41,500 - 52.2% $41,500 - 52.2% 4 + 300.0%    
Washington Court House CSD 8 0.0% 16 + 100.0% $34,801 - 50.5% $23,255 - 66.5% 19 + 18.8%    
Jefferson LSD (West Jefferson) 6 + 200.0% 9 + 800.0% $90,500 - 44.5% $95,750 - 41.3% 3 - 62.5%    
Westerville CSD 97 - 5.8% 130 + 88.4% $194,204 - 1.9% $180,000 + 9.2% 197 + 4.2%    
Westerville (Corp.) 29 - 12.1% 58 + 114.8% $226,677 + 8.2% $227,500 + 11.0% 89 + 11.3%    
Whitehall (Corp.) 24 + 84.6% 13 + 85.7% $40,969 - 26.1% $27,500 - 50.0% 25 + 19.0%    
Worthington CSD 64 - 11.1% 101 + 124.4% $220,361 + 8.5% $188,250 + 3.2% 108 - 4.4%    
Worthington (Corp.) 27 + 42.1% 38 + 171.4% $265,507 + 3.8% $217,500 - 3.3% 32 - 15.8%    
The "+/-" column compares the current figures to the previous year's figures.  |  All data comes from the Columbus Board of REALTORS® MLS which serves all of Franklin, Delaware, Fayette, Madison, Morrow, Pickaway and Union Counties and parts of Champagne, Clark, Hocking, Licking, Fairfield, Knox, Logan, Marion, Muskingham, Perry and Ross Counties. Powered by 10K Research and Marketing.