Columbus Area Housing Market Update The-REALTOR-R_black.jpg
 
         
           
July 2011            
                         
Click any area
for a full report.
Closed
Sales
+/- In
Contracts
+/- Average
Sales Price
+/- Median
Sales Price
+/- New
Listings
+/-    
   
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort    
Entire MLS 1,865 + 23.3% 2,553 + 49.7% $170,238 + 1.3% $141,359 + 5.9% 3,027 - 22.4%    
                         
COUNTIES                    
Champaign 8 + 14.3% 13 + 62.5% $115,525 + 24.7% $109,500 + 12.3% 22 - 31.3%    
Clark 9 + 80.0% 10 - 37.5% $158,267 - 9.4% $125,000 + 4.2% 14 - 30.0%    
Delaware 218 + 22.5% 299 + 45.9% $262,939 - 9.1% $236,000 - 7.6% 371 - 10.4%    
Fairfield 123 + 46.4% 179 + 70.5% $157,518 + 10.9% $139,900 + 3.9% 165 - 24.3%    
Fayette 16 - 5.9% 18 0.0% $77,057 - 3.9% $45,500 - 18.0% 28 - 17.6%    
Franklin 1,110 + 21.3% 1,549 + 55.5% $162,792 + 4.6% $135,000 + 12.5% 1,753 - 23.4%    
Hocking 16 + 33.3% 12 - 29.4% $118,554 - 1.5% $118,000 + 18.0% 28 - 12.5%    
Knox 20 - 28.6% 32 - 11.1% $185,082 + 0.1% $145,250 - 0.2% 34 - 61.4%    
Licking 139 + 21.9% 180 + 45.2% $149,564 - 6.9% $135,000 - 2.0% 252 - 14.6%    
Logan 16 + 100.0% 10 - 16.7% $148,894 + 168.9% $104,000 + 128.6% 25 - 16.7%    
Madison 32 + 10.3% 45 + 73.1% $127,962 + 0.8% $110,200 - 12.9% 41 - 8.9%    
Marion 12 - 29.4% 21 + 23.5% $139,925 + 251.7% $87,500 + 150.0% 18 - 58.1%    
Morrow 15 - 31.8% 34 + 47.8% $97,120 - 16.8% $101,500 - 7.7% 38 - 2.6%    
Muskingham 8 + 166.7% 7 + 16.7% $169,688 + 71.4% $161,500 + 178.4% 14 + 100.0%    
Perry 12 + 300.0% 10 + 25.0% $176,973 + 155.4% $142,388 + 78.0% 19 0.0%    
Pickaway 31 + 40.9% 51 + 41.7% $121,466 - 7.1% $120,100 - 21.2% 69 - 10.4%    
Ross 8 + 166.7% 8 + 100.0% $85,725 + 4.8% $90,200 + 6.1% 11 0.0%    
Union 60 + 57.9% 58 + 41.5% $184,285 - 23.9% $158,000 - 12.8% 86 - 15.7%    
                         
COMMUNITIES/SCHOOL DISTRICTS (SD)                    
Beechwold/Clintonville 48 + 11.6% 61 + 35.6% $179,375 - 10.6% $170,000 - 8.1% 64 - 37.9%    
Bexley (Corp.) 25 + 212.5% 24 + 118.2% $313,190 - 28.7% $296,250 - 26.2% 19 - 29.6%    
Blacklick (43004) 29 + 26.1% 52 + 116.7% $165,446 - 11.9% $124,231 - 18.8% 56 - 35.6%    
Canal Winchester CSD 19 + 72.7% 24 + 26.3% $149,593 - 11.9% $138,500 + 6.5% 29 - 27.5%    
Circleville CSD 14 + 250.0% 16 + 220.0% $122,282 + 9.3% $132,400 + 13.9% 21 + 5.0%    
Columbus (Corp.) 659 + 16.8% 935 + 52.0% $121,201 + 7.0% $110,028 + 19.6% 1,063 - 26.2%    
Columbus CSD 404 + 9.2% 591 + 55.1% $108,792 + 7.6% $85,001 + 19.7% 655 - 29.0%    
Delaware CSD 33 + 37.5% 50 + 42.9% $130,018 + 11.1% $135,000 + 5.0% 49 - 38.0%    
Downtown Columbus (43215) 11 - 8.3% 19 + 137.5% $246,633 - 27.4% $226,000 - 3.0% 15 - 48.3%    
Dublin CSD 88 + 12.8% 122 + 58.4% $309,335 - 3.3% $261,250 - 11.6% 146 - 9.3%    
Dublin (Corp.) 63 + 6.8% 85 + 51.8% $368,066 + 11.4% $327,000 - 0.3% 87 - 30.4%    
Gahanna Jefferson CSD 49 + 32.4% 76 + 153.3% $200,733 - 2.2% $166,000 + 2.2% 82 - 31.7%    
Gahanna (Corp.) 32 + 45.5% 51 + 142.9% $193,670 - 3.5% $170,450 + 7.4% 53 - 29.3%    
German Village 9 + 28.6% 20 + 122.2% $445,278 + 52.4% $429,000 + 56.0% 16 - 23.8%    
Grandview Heights (Corp.) 10 + 150.0% 9 + 12.5% $242,160 - 5.9% $252,500 + 25.0% 13 0.0%    
Granville EVSD 23 + 91.7% 28 + 115.4% $254,493 - 16.1% $233,450 - 20.9% 23 - 28.1%    
Groveport Madison LSD 32 + 28.0% 44 + 51.7% $80,377 + 15.3% $82,200 + 58.1% 62 - 33.3%    
Hamilton LSD 8 - 33.3% 18 + 20.0% $55,863 - 21.8% $63,250 - 13.7% 12 - 36.8%    
Hilliard CSD 101 + 31.2% 122 + 35.6% $202,274 + 7.9% $188,500 + 13.2% 162 - 15.2%    
Hilliard (Corp.) 31 + 63.2% 41 + 46.4% $203,580 - 1.2% $200,000 - 9.0% 52 + 4.0%    
Jonathan Alder LSD (Plain City) 8 + 14.3% 9 - 10.0% $195,488 - 5.8% $175,500 - 21.5% 11 - 38.9%    
Lancaster CSD 42 + 55.6% 41 + 7.9% $102,229 + 0.9% $98,000 + 0.1% 48 - 9.4%    
Lithopolis (Corp.) 2 - 50.0% 7 + 250.0% $204,500 + 108.1% $204,500 + 117.6% 2 - 50.0%    
London CSD 11 - 31.3% 17 + 41.7% $136,164 - 7.8% $115,000 - 17.0% 15 - 28.6%    
Marble Cliff (Corp.) 0 0.0% 1 0.0% $0 0.0% $0 0.0% 0 0.0%    
Marysville EVSD 36 + 71.4% 32 + 18.5% $154,224 - 4.2% $159,325 - 2.9% 58 - 9.4%    
Minerva Park (Corp.) 1 0.0% 2 0.0% $65,000 0.0% $65,000 0.0% 4 0.0%    
New Albany (Corp.) 17 + 21.4% 24 + 33.3% $496,340 - 4.2% $497,879 + 19.0% 27 + 35.0%    
New Albany Plain LSD 32 + 45.5% 49 + 88.5% $393,327 - 9.1% $343,000 - 2.4% 56 + 43.6%    
Newark CSD 39 + 69.6% 47 + 74.1% $100,520 + 7.1% $90,000 + 17.0% 70 + 4.5%    
Obetz (Corp.) 3 - 40.0% 9 + 125.0% $39,500 - 52.3% $45,000 - 37.5% 6 - 33.3%    
Olentangy LSD 108 + 13.7% 142 + 34.0% $304,017 - 8.5% $271,250 - 3.8% 178 - 6.3%    
Pataskala (Corp.) 13 + 8.3% 20 + 81.8% $130,331 - 7.5% $141,500 + 0.5% 22 + 4.8%    
Pickerington (Corp.) 20 + 33.3% 27 + 58.8% $151,140 - 5.5% $132,500 - 11.7% 36 + 2.9%    
Pickerington LSD 38 + 22.6% 61 + 60.5% $189,758 + 12.4% $151,500 - 0.3% 61 - 35.8%    
Powell (Corp.) 17 + 13.3% 20 0.0% $332,238 + 11.5% $333,000 + 26.4% 48 + 100.0%    
Reynoldsburg CSD 30 + 7.1% 51 + 37.8% $107,733 + 19.8% $98,000 + 19.5% 59 - 30.6%    
Riverlea (Corp.) 1 0.0% 0 - 100.0% $253,000 + 40.2% $253,000 + 40.2% 2 - 33.3%    
Shawnee Hills (Corp.) 0 - 100.0% 3 + 200.0% $0 - 100.0% $0 - 100.0% 3 + 50.0%    
South-Western CSD (Grove City) 105 + 18.0% 170 + 44.1% $102,667 - 2.9% $94,500 + 3.2% 197 - 21.5%    
Sunbury (Corp.) 9 + 28.6% 6 + 100.0% $144,823 - 5.3% $151,000 + 18.0% 8 - 46.7%    
Upper Arlington CSD 53 + 6.0% 75 + 82.9% $311,207 - 14.9% $279,000 - 11.0% 77 0.0%    
Valleyview (Corp.) 1 0.0% 1 0.0% $37,621 0.0% $37,621 0.0% 2 0.0%    
Washington Court House CSD 9 - 40.0% 6 - 50.0% $42,901 - 47.6% $27,500 - 50.5% 13 - 35.0%    
Jefferson LSD (West Jefferson) 10 + 100.0% 9 + 350.0% $112,499 + 7.5% $110,200 + 0.2% 10 + 150.0%    
Westerville CSD 102 + 37.8% 123 + 44.7% $175,714 + 1.6% $164,500 + 2.7% 143 - 21.9%    
Westerville (Corp.) 48 + 20.0% 63 + 50.0% $189,081 + 5.8% $175,750 - 1.8% 69 - 4.2%    
Whitehall (Corp.) 14 + 16.7% 21 + 61.5% $62,264 + 40.3% $53,251 + 36.5% 18 - 14.3%    
Worthington CSD 83 + 80.4% 83 + 45.6% $222,467 + 11.4% $187,000 + 6.4% 102 0.0%    
Worthington (Corp.) 30 + 114.3% 23 + 15.0% $249,948 + 4.6% $219,950 - 1.0% 26 - 16.1%    
The "+/-" column compares the current figures to the previous year's figures.  |  All data comes from the Columbus Board of REALTORS® MLS which serves all of Franklin, Delaware, Fayette, Madison, Morrow, Pickaway and Union Counties and parts of Champagne, Clark, Hocking, Licking, Fairfield, Knox, Logan, Marion, Muskingham, Perry and Ross Counties. Powered by 10K Research and Marketing.