Columbus Area Housing Market Update The-REALTOR-R_black.jpg
 
         
           
August 2011            
                         
Click any area
for a full report.
Closed
Sales
+/- In
Contracts
+/- Average
Sales Price
+/- Median
Sales Price
+/- New
Listings
+/-    
   
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort    
Entire MLS 1,946 + 15.4% 2,478 + 50.5% $171,027 + 1.0% $135,000 - 3.5% 3,059 - 15.2%    
                         
COUNTIES                    
Logan 11 0.0% 10 + 25.0% $110,855 + 26.4% $89,900 + 19.9% 24 - 4.0%    
Morrow 30 + 30.4% 31 + 24.0% $103,910 + 20.8% $91,150 + 11.8% 31 - 8.8%    
Knox 39 + 25.8% 27 + 58.8% $128,365 + 15.8% $94,900 + 7.2% 54 + 25.6%    
Madison 24 + 60.0% 41 + 86.4% $159,326 + 10.0% $132,500 + 91.8% 38 - 30.9%    
Marion 19 0.0% 16 - 15.8% $74,527 + 4.4% $45,000 - 6.3% 30 - 26.8%    
Franklin 1,110 + 10.8% 1,476 + 47.0% $163,587 + 2.6% $125,250 - 7.2% 1,728 - 18.1%    
Fayette 16 - 15.8% 27 + 80.0% $94,575 - 0.1% $90,500 + 49.0% 32 - 31.9%    
Union 43 + 7.5% 62 + 40.9% $207,839 - 0.5% $160,000 - 4.7% 81 - 30.8%    
Clark 8 - 50.0% 13 + 85.7% $132,938 - 1.4% $97,000 - 15.3% 19 + 26.7%    
Ross 8 + 14.3% 11 + 83.3% $83,177 - 2.0% $41,500 - 51.2% 8 - 20.0%    
Delaware 259 + 34.9% 302 + 65.0% $281,311 - 3.0% $239,000 - 3.4% 356 - 3.3%    
Fairfield 141 + 31.8% 171 + 62.9% $149,028 - 3.7% $139,900 - 4.8% 191 - 14.7%    
Licking 136 + 11.5% 159 + 45.9% $147,966 - 4.2% $137,200 + 2.0% 266 - 7.0%    
Pickaway 40 + 2.6% 53 + 47.2% $109,141 - 16.4% $95,000 - 26.4% 69 - 21.6%    
Hocking 21 + 23.5% 32 + 88.2% $95,436 - 24.0% $73,500 - 46.4% 36 - 18.2%    
Perry 11 + 22.2% 9 - 10.0% $124,473 - 38.4% $104,500 - 44.0% 19 + 26.7%    
Champaign 11 + 120.0% 8 + 60.0% $72,895 - 39.8% $62,000 - 52.5% 26 + 13.0%    
Muskingham 5 - 16.7% 6 + 500.0% $124,625 - 47.8% $108,500 + 17.3% 8 - 38.5%    
                         
COMMUNITIES/SCHOOL DISTRICTS (SD)                    
Jefferson LSD (West Jefferson) 1 - 50.0% 10 + 400.0% $95,000 + 116.2% $95,000 + 116.2% 9 + 50.0%    
Bexley (Corp.) 15 - 6.3% 11 - 26.7% $439,367 + 59.7% $386,000 + 34.3% 15 - 25.0%    
Grandview Heights (Corp.) 10 - 9.1% 11 + 37.5% $284,400 + 33.4% $262,000 + 34.4% 8 - 63.6%    
Westerville (Corp.) 67 + 204.5% 55 + 120.0% $189,476 + 19.4% $184,500 + 22.6% 53 - 8.6%    
German Village (43206 and GV subdivision) 11 + 37.5% 15 + 66.7% $317,305 + 16.5% $313,350 + 7.6% 14 - 17.6%    
Upper Arlington CSD 55 + 1.9% 61 + 35.6% $322,199 + 15.0% $266,300 + 19.4% 63 - 10.0%    
Columbus CSD 412 + 5.1% 530 + 25.9% $106,883 + 7.7% $86,300 + 18.2% 696 - 19.1%    
Dublin (Corp.) 55 - 12.7% 69 + 46.8% $376,411 + 7.0% $355,000 + 9.3% 99 - 16.8%    
Washington Court House CSD 9 - 18.2% 15 + 50.0% $80,200 + 6.5% $79,900 + 52.2% 15 - 31.8%    
Dublin CSD 91 + 9.6% 113 + 59.2% $328,169 + 6.0% $247,000 - 8.5% 140 - 2.8%    
Sunbury (Corp.) 5 + 25.0% 12 + 140.0% $150,860 + 5.7% $127,000 - 7.6% 8 - 33.3%    
Columbus (Corp.) 665 + 10.1% 899 + 41.1% $115,908 + 4.4% $100,000 - 1.1% 1,101 - 17.3%    
Westerville CSD 121 + 89.1% 142 + 111.9% $183,964 + 1.6% $169,900 + 11.4% 113 - 23.1%    
London CSD 13 + 160.0% 20 + 81.8% $170,079 + 1.2% $130,000 + 88.1% 17 - 48.5%    
South-Western CSD (Grove City) 113 - 3.4% 176 + 67.6% $116,295 + 1.1% $109,500 + 1.4% 207 - 16.9%    
Minerva Park (Corp.) 2 0.0% 3 0.0% $86,988 0.0% $86,988 0.0% 4 + 33.3%    
Shawnee Hills (Corp.) 3 0.0% 0 - 100.0% $201,667 0.0% $225,000 0.0% 2 0.0%    
Valleyview (Corp.) 0 0.0% 0 - 100.0% $0 0.0% $0 0.0% 0 - 100.0%    
Worthington (Corp.) 12 - 25.0% 20 + 11.1% $231,008 - 0.8% $237,350 + 4.1% 24 - 35.1%    
Powell (Corp.) 20 + 33.3% 34 + 183.3% $325,105 - 2.7% $306,500 - 10.9% 40 + 25.0%    
Delaware CSD 41 + 20.6% 52 + 85.7% $133,470 - 2.7% $145,000 + 0.9% 58 - 10.8%    
Pickerington (Corp.) 21 + 10.5% 32 + 45.5% $176,630 - 3.4% $167,500 - 1.3% 33 - 15.4%    
New Albany Plain LSD 48 + 50.0% 58 + 87.1% $434,900 - 3.4% $374,250 + 0.5% 34 - 39.3%    
New Albany (Corp.) 31 + 40.9% 34 + 61.9% $529,312 - 3.5% $525,000 + 6.8% 20 - 35.5%    
Hilliard CSD 96 + 10.3% 131 + 63.8% $190,629 - 4.7% $156,250 - 12.0% 132 - 32.3%    
Hamilton LSD 13 + 18.2% 14 + 55.6% $66,992 - 4.7% $77,000 + 24.4% 14 - 17.6%    
Olentangy LSD 115 + 22.3% 139 + 56.2% $300,370 - 5.3% $279,000 - 5.6% 200 + 18.3%    
Gahanna (Corp.) 34 + 13.3% 41 + 57.7% $180,858 - 5.9% $143,000 - 10.1% 52 - 18.8%    
Beechwold/Clintonville (43214, 43202) 45 + 4.7% 58 + 81.3% $183,876 - 6.1% $169,900 - 5.8% 90 + 55.2%    
Newark CSD 32 0.0% 41 + 24.2% $92,227 - 6.6% $85,000 - 9.8% 65 - 19.8%    
Gahanna Jefferson CSD 45 + 4.7% 57 + 39.0% $213,170 - 6.9% $178,000 - 3.8% 76 - 17.4%    
Worthington CSD 57 + 21.3% 80 + 116.2% $195,540 - 7.5% $170,000 - 11.5% 89 - 26.4%    
Pataskala (Corp.) 15 + 15.4% 17 + 88.9% $119,467 - 7.6% $120,000 - 11.0% 31 + 24.0%    
Canal Winchester CSD 16 0.0% 32 + 60.0% $136,741 - 8.6% $117,250 - 17.0% 37 - 2.6%    
Pickerington LSD 51 + 37.8% 65 + 51.2% $174,356 - 9.4% $155,250 - 10.4% 74 - 6.3%    
Marysville EVSD 23 - 4.2% 38 + 26.7% $146,333 - 10.0% $145,000 - 2.3% 40 - 35.5%    
Downtown Columbus (43215) 16 + 45.5% 17 + 30.8% $244,767 - 13.6% $204,179 - 6.3% 18 - 5.3%    
Hilliard (Corp.) 35 + 25.0% 46 + 76.9% $189,680 - 13.6% $169,500 - 16.9% 42 - 38.2%    
Reynoldsburg CSD 33 + 26.9% 63 + 103.2% $110,747 - 13.9% $122,199 - 2.6% 60 - 3.2%    
Granville EVSD 18 + 12.5% 11 0.0% $271,861 - 14.6% $224,000 - 34.9% 28 - 30.0%    
Whitehall (Corp.) 10 + 42.9% 21 + 61.5% $46,554 - 18.8% $43,000 - 31.7% 19 - 32.1%    
Jonathan Alder LSD (Plain City) 8 + 100.0% 5 + 400.0% $196,050 - 19.8% $174,750 - 13.5% 6 - 57.1%    
Lancaster CSD 39 0.0% 45 + 104.5% $92,846 - 20.0% $84,250 - 18.9% 61 - 12.9%    
Groveport Madison LSD 35 + 9.4% 47 + 11.9% $67,176 - 25.4% $53,500 - 33.7% 65 + 4.8%    
Blacklick (43004) 30 + 7.1% 35 + 2.9% $155,477 - 25.5% $119,163 - 24.3% 74 + 8.8%    
Obetz (Corp.) 4 + 33.3% 8 + 166.7% $64,100 - 27.8% $62,950 - 21.8% 8 + 100.0%    
Lithopolis (Corp.) 2 + 100.0% 1 0.0% $167,000 - 28.9% $167,000 - 28.9% 0 - 100.0%    
Circleville CSD 14 + 55.6% 14 + 16.7% $77,943 - 32.5% $55,000 - 53.0% 19 - 32.1%    
Marble Cliff (Corp.) 0 - 100.0% 0 - 100.0% $0 - 100.0% $0 - 100.0% 4 0.0%    
Riverlea (Corp.) 0 - 100.0% 2 0.0% $0 - 100.0% $0 - 100.0% 4 + 100.0%    
The "+/-" column compares the current figures to the previous year's figures.  |  All data comes from the Columbus Board of REALTORS® MLS which serves all of Franklin, Delaware, Fayette, Madison, Morrow, Pickaway and Union Counties and parts of Champagne, Clark, Hocking, Licking, Fairfield, Knox, Logan, Marion, Muskingham, Perry and Ross Counties. Powered by 10K Research and Marketing.