Columbus Area Housing Market Update The-REALTOR-R_black.jpg
 
         
           
September 2011            
                         
Click any area
for a full report.
Closed
Sales
+/- In
Contracts
+/- Average
Sales Price
+/- Median
Sales Price
+/- New
Listings
+/-    
   
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort    
Entire MLS 1,719 + 16.6% 2,230 + 58.2% $157,612 - 0.5% $128,000 + 0.4% 2,552 - 12.6%    
                         
COUNTIES                    
Champaign 9 + 50.0% 11 + 83.3% $137,722 + 87.4% $114,000 + 73.4% 19 - 17.4%    
Clark 11 + 37.5% 11 + 120.0% $111,093 - 19.8% $51,900 - 59.8% 15 - 28.6%    
Delaware 189 + 11.2% 234 + 41.8% $273,034 - 5.8% $246,000 - 4.2% 279 - 14.2%    
Fairfield 123 + 48.2% 146 + 57.0% $138,631 - 11.7% $127,500 - 8.9% 155 - 16.7%    
Fayette 20 + 17.6% 18 - 5.3% $85,838 + 27.0% $75,750 + 26.3% 28 + 7.7%    
Franklin 988 + 14.1% 1,350 + 67.9% $148,260 + 2.8% $120,000 + 1.1% 1,514 - 10.7%    
Hocking 12 + 9.1% 13 + 8.3% $136,080 - 11.0% $124,730 + 38.7% 27 - 18.2%    
Knox 21 - 27.6% 22 - 4.3% $164,900 + 31.9% $152,500 + 28.7% 48 + 4.3%    
Licking 139 + 16.8% 169 + 38.5% $122,884 - 6.7% $118,900 + 1.2% 188 - 22.6%    
Logan 13 - 13.3% 7 - 53.3% $103,806 + 8.7% $92,750 + 7.8% 17 - 19.0%    
Madison 38 + 65.2% 37 + 48.0% $144,036 + 0.9% $126,875 + 8.4% 33 - 38.9%    
Marion 9 - 35.7% 14 - 6.7% $100,531 + 70.9% $95,000 + 86.3% 25 + 4.2%    
Morrow 20 + 25.0% 23 + 53.3% $130,275 + 92.8% $124,750 + 98.0% 32 0.0%    
Muskingham 3 0.0% 8 + 60.0% $76,000 0.0% $73,000 0.0% 13 - 13.3%    
Perry 9 + 12.5% 13 + 160.0% $137,550 + 20.1% $147,450 + 129.0% 13 + 8.3%    
Pickaway 35 - 2.8% 44 + 76.0% $132,463 + 12.9% $110,300 - 2.8% 58 + 20.8%    
Ross 12 + 300.0% 8 + 33.3% $68,504 + 51.1% $40,575 + 15.9% 5 - 37.5%    
Union 47 + 27.0% 72 + 100.0% $227,513 - 6.4% $139,000 - 17.3% 59 - 11.9%    
                         
COMMUNITIES/SCHOOL DISTRICTS (SD)                    
Beechwold/Clintonville (43214, 43202) 35 + 20.7% 58 + 93.3% $186,796 + 3.8% $169,900 + 0.5% 58 + 9.4%    
Bexley (Corp.) 9 + 28.6% 18 + 80.0% $357,933 + 43.4% $270,000 + 41.7% 14 - 12.5%    
Blacklick (43004) 22 - 31.3% 38 + 46.2% $159,560 - 13.3% $137,500 - 3.4% 48 - 18.6%    
Canal Winchester CSD 19 + 5.6% 32 + 146.2% $132,806 - 1.1% $130,000 + 2.0% 27 - 20.6%    
Circleville CSD 14 + 27.3% 10 0.0% $130,893 + 29.4% $92,500 - 7.5% 14 + 40.0%    
Columbus (Corp.) 608 + 8.8% 838 + 64.6% $114,002 + 8.5% $98,587 + 5.4% 975 - 12.5%    
Columbus CSD 381 + 8.5% 512 + 60.0% $103,127 + 13.0% $76,525 + 15.9% 604 - 14.1%    
Delaware CSD 33 + 13.8% 47 + 123.8% $125,403 - 14.0% $120,000 - 16.1% 36 - 23.4%    
Downtown Columbus (43215) 10 + 42.9% 11 + 120.0% $283,400 + 4.7% $184,000 - 4.7% 19 - 13.6%    
Dublin CSD 72 + 50.0% 77 + 83.3% $302,289 + 16.6% $223,250 + 3.8% 111 - 8.3%    
Dublin (Corp.) 49 + 88.5% 57 + 137.5% $349,297 + 6.1% $311,000 + 5.8% 76 + 18.8%    
Gahanna Jefferson CSD 51 + 18.6% 62 + 29.2% $173,811 - 17.2% $166,000 - 7.8% 63 + 1.6%    
Gahanna (Corp.) 35 + 12.9% 45 + 28.6% $169,574 - 10.7% $163,000 0.0% 43 + 19.4%    
German Village (43206 and GV subdivision) 11 - 8.3% 12 + 33.3% $345,682 + 44.6% $251,000 + 21.5% 9 - 50.0%    
Grandview Heights (Corp.) 7 + 75.0% 16 + 433.3% $278,200 - 11.2% $234,000 - 30.7% 18 + 50.0%    
Granville EVSD 12 + 100.0% 16 + 128.6% $259,617 - 18.5% $218,250 - 20.1% 15 - 25.0%    
Groveport Madison LSD 39 + 5.4% 55 + 71.9% $75,097 - 6.6% $73,000 - 7.6% 54 - 16.9%    
Hamilton LSD 10 + 11.1% 10 + 11.1% $83,504 - 3.3% $78,950 - 21.1% 10 - 47.4%    
Hilliard CSD 74 + 4.2% 95 + 53.2% $196,789 + 2.0% $167,000 + 3.4% 116 - 14.7%    
Hilliard (Corp.) 26 - 7.1% 32 + 52.4% $211,994 + 5.0% $206,425 + 13.5% 38 - 30.9%    
Jonathan Alder LSD (Plain City) 7 + 133.3% 5 - 37.5% $246,054 - 32.0% $145,000 - 54.0% 10 - 16.7%    
Lancaster CSD 33 + 120.0% 42 + 55.6% $111,756 + 14.1% $108,500 + 29.9% 45 - 18.2%    
Lithopolis (Corp.) 4 + 300.0% 1 - 50.0% $133,275 - 4.7% $108,050 - 22.7% 1 - 50.0%    
London CSD 15 + 36.4% 18 + 50.0% $162,330 - 0.6% $126,750 - 1.0% 14 - 26.3%    
Marble Cliff (Corp.) 2 0.0% 1 - 50.0% $460,000 + 68.2% $460,000 + 68.2% 3 + 200.0%    
Marysville EVSD 28 + 33.3% 49 + 113.0% $165,843 + 12.5% $138,500 - 4.2% 36 - 10.0%    
Minerva Park (Corp.) 2 0.0% 3 + 200.0% $158,500 0.0% $158,500 0.0% 1 0.0%    
New Albany (Corp.) 18 0.0% 28 + 33.3% $545,987 - 24.0% $401,000 + 15.2% 30 0.0%    
New Albany Plain LSD 31 + 24.0% 44 + 37.5% $410,896 - 29.8% $330,000 + 15.2% 50 + 13.6%    
Newark CSD 39 - 2.5% 42 + 40.0% $74,303 - 6.7% $65,000 - 12.1% 55 - 30.4%    
Obetz (Corp.) 7 + 40.0% 7 + 133.3% $115,885 + 41.4% $106,000 + 17.8% 6 0.0%    
Olentangy LSD 96 + 28.0% 119 + 36.8% $307,205 - 9.8% $301,250 + 0.4% 139 - 17.3%    
Pataskala (Corp.) 19 + 171.4% 24 + 118.2% $122,939 - 27.3% $119,900 - 31.5% 14 - 41.7%    
Pickerington (Corp.) 24 + 60.0% 24 + 41.2% $141,792 + 4.4% $137,450 + 8.7% 29 - 9.4%    
Pickerington LSD 45 + 12.5% 52 + 44.4% $151,927 - 4.8% $136,000 - 9.9% 63 - 13.7%    
Powell (Corp.) 26 + 100.0% 24 + 50.0% $301,758 - 20.1% $309,000 - 18.2% 25 + 13.6%    
Reynoldsburg CSD 42 + 10.5% 47 + 95.8% $116,118 + 6.8% $110,250 + 8.7% 51 - 15.0%    
Riverlea (Corp.) 2 0.0% 1 0.0% $314,400 0.0% $314,400 0.0% 1 0.0%    
Shawnee Hills (Corp.) 1 0.0% 1 0.0% $120,000 - 62.5% $120,000 - 62.5% 0 - 100.0%    
South-Western CSD (Grove City) 102 + 1.0% 165 + 126.0% $104,108 - 10.3% $97,200 - 10.7% 160 - 11.6%    
Sunbury (Corp.) 5 + 66.7% 8 + 100.0% $175,600 + 78.0% $180,000 + 78.2% 10 + 11.1%    
Upper Arlington CSD 38 + 65.2% 44 + 46.7% $257,534 - 26.4% $220,000 - 34.6% 55 - 5.2%    
Valleyview (Corp.) 0 0.0% 1 0.0% $0 0.0% $0 0.0% 1 - 50.0%    
Washington Court House CSD 8 - 20.0% 9 + 28.6% $56,606 - 23.6% $26,425 - 62.2% 11 0.0%    
Jefferson LSD (West Jefferson) 9 + 125.0% 9 + 200.0% $140,283 + 63.8% $111,000 + 30.2% 6 - 40.0%    
Westerville CSD 80 + 9.6% 116 + 50.6% $185,341 - 3.9% $161,500 - 3.3% 119 - 7.8%    
Westerville (Corp.) 25 - 7.4% 47 + 56.7% $182,464 - 15.0% $173,900 - 10.2% 42 - 19.2%    
Whitehall (Corp.) 11 - 21.4% 13 + 18.2% $41,515 - 16.7% $35,111 - 18.8% 16 + 23.1%    
Worthington CSD 62 + 77.1% 85 + 112.5% $207,969 - 4.2% $197,450 - 3.7% 87 - 6.5%    
Worthington (Corp.) 17 + 13.3% 28 + 300.0% $243,669 - 0.7% $236,000 + 0.0% 26 0.0%    
The "+/-" column compares the current figures to the previous year's figures.  |  All data comes from the Columbus Board of REALTORS® MLS which serves all of Franklin, Delaware, Fayette, Licking, Madison, Morrow, Pickaway and Union Counties and parts of Athens, Champagne, Clark, Clinton, Fairfield, Hocking, Knox, Logan, Marion,  Muskingum, Perry and Ross Counties. Powered by 10K Research and Marketing.