Columbus Area Housing Market Update The-REALTOR-R_black.jpg
 
         
           
October 2011            
                         
Click any area
for a full report.
Closed
Sales
+/- In
Contracts
+/- Average
Sales Price
+/- Median
Sales Price
+/- New
Listings
+/-    
   
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort    
Entire MLS 1,543 + 8.6% 2,014 + 46.0% $149,082 - 5.7% $120,250 - 7.5% 2,474 - 8.5%    
                         
COUNTIES                    
Champaign 11 + 57.1% 15 + 66.7% $96,282 - 25.8% $79,900 - 37.5% 10 - 33.3%    
Clark 8 + 100.0% 10 0.0% $161,154 + 102.1% $163,000 + 162.9% 16 + 33.3%    
Delaware 154 - 4.3% 233 + 50.3% $278,467 + 2.3% $249,000 + 2.3% 295 + 9.7%    
Fairfield 102 + 6.3% 112 + 9.8% $137,651 - 8.6% $125,500 - 6.2% 143 + 0.7%    
Fayette 14 - 36.4% 22 + 69.2% $70,934 - 3.1% $62,702 + 30.6% 23 0.0%    
Franklin 932 + 10.4% 1,247 + 52.6% $138,015 - 6.4% $114,312 - 8.5% 1,415 - 17.2%    
Hocking 14 - 12.5% 12 + 33.3% $87,157 - 11.0% $79,500 + 15.4% 28 + 33.3%    
Knox 25 + 47.1% 20 + 33.3% $144,124 + 14.2% $130,000 + 24.4% 37 + 8.8%    
Licking 117 + 14.7% 149 + 40.6% $135,719 - 10.0% $121,500 - 9.7% 197 + 10.1%    
Logan 8 0.0% 9 + 12.5% $185,488 + 121.6% $147,500 + 107.0% 24 - 4.0%    
Madison 26 + 4.0% 28 + 21.7% $123,200 - 0.4% $107,000 - 9.3% 40 - 25.9%    
Marion 10 - 44.4% 16 + 33.3% $63,840 - 17.0% $37,050 - 36.7% 27 - 10.0%    
Morrow 19 + 18.8% 22 + 37.5% $124,426 + 4.4% $130,000 + 55.8% 17 - 39.3%    
Muskingham 8 + 60.0% 5 + 25.0% $132,443 - 12.4% $131,000 + 57.8% 5 - 16.7%    
Perry 8 + 100.0% 6 - 14.3% $140,713 + 27.7% $113,350 + 34.9% 15 + 66.7%    
Pickaway 30 + 11.1% 34 + 78.9% $127,060 + 2.0% $126,500 - 3.4% 47 0.0%    
Ross 4 - 42.9% 7 + 133.3% $76,500 + 44.0% $64,500 + 37.9% 13 + 85.7%    
Union 32 0.0% 45 + 18.4% $149,794 - 32.0% $121,725 - 31.6% 79 + 25.4%    
                         
COMMUNITIES/SCHOOL DISTRICTS (SD)                    
Beechwold/Clintonville (43214, 43202) 38 + 46.2% 53 + 51.4% $180,819 + 0.5% $174,750 - 3.0% 45 - 23.7%    
Bexley (Corp.) 7 - 61.1% 11 - 8.3% $237,414 - 6.8% $213,000 - 10.9% 14 - 26.3%    
Blacklick (43004) 30 + 7.1% 38 + 46.2% $145,390 - 13.5% $132,356 - 0.5% 54 - 5.3%    
Canal Winchester CSD 24 + 60.0% 21 + 90.9% $151,820 - 4.2% $127,963 - 7.3% 18 - 35.7%    
Circleville CSD 5 - 50.0% 7 0.0% $92,485 + 4.8% $74,000 - 13.4% 10 - 33.3%    
Columbus (Corp.) 583 + 11.7% 801 + 62.1% $106,858 - 6.0% $88,000 - 12.0% 914 - 16.2%    
Columbus CSD 359 + 6.8% 497 + 49.7% $97,092 + 0.5% $69,500 - 7.3% 601 - 15.4%    
Delaware CSD 23 - 4.2% 39 + 44.4% $132,196 - 9.7% $125,000 - 18.8% 36 + 5.9%    
Downtown Columbus (43215) 7 + 40.0% 8 + 100.0% $172,636 - 29.1% $157,000 - 35.3% 22 - 37.1%    
Dublin CSD 55 - 8.3% 91 + 46.8% $259,430 - 11.7% $225,001 - 4.4% 99 - 18.9%    
Dublin (Corp.) 36 - 7.7% 61 + 45.2% $295,055 - 20.4% $311,800 - 1.0% 75 + 2.7%    
Gahanna Jefferson CSD 41 - 8.9% 61 + 35.6% $187,774 - 10.4% $177,000 - 6.1% 60 - 22.1%    
Gahanna (Corp.) 29 + 3.6% 48 + 100.0% $187,751 - 5.3% $177,000 - 10.0% 45 - 10.0%    
German Village (43206 and GV subdivision) 7 + 16.7% 12 + 200.0% $524,600 + 100.3% $416,250 + 71.6% 6 - 25.0%    
Grandview Heights (Corp.) 8 + 33.3% 11 + 120.0% $161,256 - 29.5% $138,750 - 29.3% 6 - 50.0%    
Granville EVSD 7 + 16.7% 9 + 125.0% $238,329 - 34.8% $214,900 - 43.1% 17 0.0%    
Groveport Madison LSD 35 + 45.8% 58 + 163.6% $81,976 + 2.5% $80,000 - 5.9% 69 - 6.8%    
Hamilton LSD 7 - 12.5% 10 + 400.0% $73,714 + 5.5% $56,000 - 28.7% 7 - 36.4%    
Hilliard CSD 74 + 19.4% 97 + 36.6% $167,264 - 0.5% $153,000 + 2.5% 116 - 8.7%    
Hilliard (Corp.) 24 + 14.3% 27 - 20.6% $161,433 + 1.4% $128,500 - 19.7% 35 - 31.4%    
Jonathan Alder LSD (Plain City) 4 + 33.3% 7 + 133.3% $228,500 + 25.4% $226,000 + 69.9% 9 + 12.5%    
Lancaster CSD 32 - 3.0% 30 - 3.2% $102,961 - 11.2% $87,000 - 19.8% 43 + 2.4%    
Lithopolis (Corp.) 0 - 100.0% 1 0.0% $0 - 100.0% $0 - 100.0% 2 0.0%    
London CSD 14 0.0% 14 + 55.6% $102,464 - 16.9% $99,500 - 15.7% 18 - 33.3%    
Marble Cliff (Corp.) 0 0.0% 0 0.0% $0 0.0% $0 0.0% 1 0.0%    
Marysville EVSD 25 + 13.6% 30 + 50.0% $136,576 - 18.8% $118,450 - 30.7% 43 - 2.3%    
Minerva Park (Corp.) 2 0.0% 5 0.0% $96,950 0.0% $96,950 0.0% 4 + 300.0%    
New Albany (Corp.) 14 - 33.3% 15 - 37.5% $515,728 + 18.7% $341,528 - 1.8% 17 + 6.3%    
New Albany Plain LSD 26 - 23.5% 27 - 15.6% $377,381 + 11.3% $282,000 + 20.0% 31 - 16.2%    
Newark CSD 35 + 59.1% 37 + 37.0% $90,471 + 20.3% $82,500 + 28.4% 49 - 2.0%    
Obetz (Corp.) 3 + 200.0% 4 + 33.3% $86,667 + 88.0% $85,000 + 84.4% 1 - 75.0%    
Olentangy LSD 70 - 14.6% 110 + 59.4% $326,303 + 4.3% $289,600 + 3.4% 158 + 8.2%    
Pataskala (Corp.) 15 + 36.4% 29 + 93.3% $144,818 - 22.9% $137,000 + 2.2% 19 + 18.8%    
Pickerington (Corp.) 12 - 25.0% 20 + 5.3% $139,940 - 20.0% $128,750 - 23.1% 34 + 41.7%    
Pickerington LSD 31 - 8.8% 43 + 16.2% $171,396 - 13.3% $156,000 - 7.1% 64 + 28.0%    
Powell (Corp.) 14 - 12.5% 14 + 16.7% $342,956 + 11.2% $295,600 - 4.4% 22 + 10.0%    
Reynoldsburg CSD 30 + 25.0% 37 + 42.3% $101,166 - 20.2% $89,500 - 31.0% 52 0.0%    
Riverlea (Corp.) 0 0.0% 2 + 100.0% $0 0.0% $0 0.0% 1 0.0%    
Shawnee Hills (Corp.) 2 0.0% 2 0.0% $256,028 0.0% $256,028 0.0% 4 + 100.0%    
South-Western CSD (Grove City) 117 + 51.9% 125 + 54.3% $100,228 - 6.7% $94,500 - 11.3% 151 - 16.1%    
Sunbury (Corp.) 6 + 500.0% 5 + 400.0% $89,567 - 23.4% $85,500 - 26.9% 9 + 50.0%    
Upper Arlington CSD 39 + 18.2% 43 + 10.3% $285,347 - 10.1% $285,000 + 1.8% 39 - 33.9%    
Valleyview (Corp.) 1 0.0% 1 0.0% $24,500 - 51.0% $24,500 - 51.0% 2 0.0%    
Washington Court House CSD 8 - 52.9% 9 0.0% $52,115 - 7.7% $58,250 + 22.9% 17 + 54.5%    
Jefferson LSD (West Jefferson) 5 + 66.7% 5 0.0% $213,400 + 132.0% $118,000 + 7.8% 8 - 33.3%    
Westerville CSD 82 + 15.5% 111 + 58.6% $179,866 + 4.6% $148,500 - 6.6% 119 - 3.3%    
Westerville (Corp.) 31 - 3.1% 40 + 66.7% $176,275 + 3.5% $169,900 + 0.7% 41 - 25.5%    
Whitehall (Corp.) 9 - 30.8% 15 + 114.3% $46,913 - 9.8% $50,900 + 41.4% 11 - 21.4%    
Worthington CSD 52 + 40.5% 66 + 53.5% $198,169 - 8.4% $191,500 - 4.3% 65 - 28.6%    
Worthington (Corp.) 20 + 53.8% 26 + 52.9% $239,772 + 4.7% $211,750 - 4.8% 18 - 43.8%    
The "+/-" column compares the current figures to the previous year's figures.  |  All data comes from the Columbus Board of REALTORS® MLS which serves all of Franklin, Delaware, Fayette, Licking, Madison, Morrow, Pickaway and Union Counties and parts of Athens, Champagne, Clark, Clinton, Fairfield, Hocking, Knox, Logan, Marion,  Muskingum, Perry and Ross Counties. Powered by 10K Research and Marketing.