Columbus Area Housing Market Update The-REALTOR-R_black.jpg
 
         
           
November 2011            
                         
Click any area
for a full report.
Closed
Sales
+/- In
Contracts
+/- Average
Sales Price
+/- Median
Sales Price
+/- New
Listings
+/-    
   
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort    
Entire MLS 1,406 + 7.0% 1,843 + 37.4% $153,673 - 2.2% $126,000 - 2.9% 1,949 - 20.1%    
                         
COUNTIES                    
Champaign 10 0.0% 11 + 57.1% $128,363 + 52.2% $98,000 + 14.6% 10 - 9.1%    
Clark 11 + 10.0% 10 + 25.0% $116,255 - 23.7% $90,000 - 28.0% 9 + 200.0%    
Delaware 162 + 19.1% 233 + 57.4% $259,039 - 5.8% $220,750 - 11.6% 206 - 13.8%    
Fairfield 90 - 8.2% 111 + 18.1% $147,286 + 7.7% $136,000 + 4.6% 144 - 16.8%    
Fayette 8 - 33.3% 17 + 41.7% $47,000 - 44.7% $39,000 - 41.1% 26 - 13.3%    
Franklin 817 + 5.8% 1,120 + 37.9% $145,009 - 3.3% $115,000 - 4.2% 1,115 - 26.2%    
Hocking 10 + 66.7% 15 + 36.4% $130,530 + 27.4% $135,950 + 83.8% 19 - 5.0%    
Knox 18 + 63.6% 14 + 16.7% $103,556 - 67.7% $85,500 - 50.5% 34 - 12.8%    
Licking 127 + 10.4% 111 + 22.0% $133,398 - 2.0% $123,500 + 6.6% 149 - 6.3%    
Logan 13 0.0% 8 0.0% $177,458 + 74.1% $105,000 + 26.1% 15 + 15.4%    
Madison 15 - 11.8% 27 + 92.9% $67,880 - 28.8% $72,000 - 36.0% 34 - 17.1%    
Marion 17 + 88.9% 25 + 66.7% $70,985 + 22.7% $46,000 + 49.3% 22 + 15.8%    
Morrow 22 + 37.5% 24 + 100.0% $101,832 - 4.2% $85,500 - 6.9% 22 - 4.3%    
Muskingham 5 + 25.0% 8 + 60.0% $95,585 + 84.3% $99,900 + 78.4% 9 - 10.0%    
Perry 6 - 25.0% 6 - 45.5% $147,833 + 12.6% $137,750 + 18.3% 11 + 22.2%    
Pickaway 24 - 4.0% 29 - 14.7% $122,034 + 18.5% $127,200 + 34.6% 45 - 4.3%    
Ross 2 - 66.7% 6 0.0% $53,500 - 2.1% $53,500 + 16.0% 7 - 58.8%    
Union 32 + 6.7% 41 + 51.9% $213,975 + 7.3% $149,950 - 6.1% 47 - 2.1%    
                         
COMMUNITIES/SCHOOL DISTRICTS (SD)                    
Beechwold/Clintonville (43214, 43202) 40 + 25.0% 47 + 56.7% $176,451 - 15.0% $161,000 - 14.1% 30 - 28.6%    
Bexley (Corp.) 8 0.0% 20 + 300.0% $336,438 + 23.9% $307,500 + 52.3% 10 - 41.2%    
Blacklick (43004) 25 - 21.9% 35 + 25.0% $156,974 - 9.5% $130,000 - 10.0% 27 - 38.6%    
Canal Winchester CSD 11 + 22.2% 14 + 16.7% $139,955 + 9.3% $125,600 - 3.3% 18 - 35.7%    
Circleville CSD 2 - 66.7% 6 0.0% $140,700 + 69.3% $140,700 + 52.5% 17 0.0%    
Columbus (Corp.) 527 + 11.7% 703 + 44.1% $116,634 + 9.4% $98,500 + 8.2% 739 - 30.2%    
Columbus CSD 337 + 20.4% 432 + 55.4% $111,272 + 20.2% $79,900 + 10.6% 495 - 29.9%    
Delaware CSD 28 + 47.4% 33 + 57.1% $144,660 - 6.8% $138,600 - 11.2% 24 - 41.5%    
Downtown Columbus (43215) 6 + 100.0% 16 + 77.8% $306,983 + 136.1% $294,950 + 126.9% 23 + 43.8%    
Dublin CSD 59 + 1.7% 69 + 38.0% $277,691 + 9.8% $215,360 + 6.7% 77 + 5.5%    
Dublin (Corp.) 38 0.0% 42 + 7.7% $321,011 + 15.5% $274,500 - 6.2% 42 - 14.3%    
Gahanna Jefferson CSD 44 + 2.3% 56 + 5.7% $187,480 - 14.7% $164,000 - 8.4% 47 + 9.3%    
Gahanna (Corp.) 33 + 32.0% 43 + 22.9% $178,239 - 13.7% $155,000 + 3.3% 29 + 7.4%    
German Village (43206 and GV subdivision) 11 + 1000.0% 16 + 700.0% $384,359 + 337.3% $287,000 + 226.5% 7 0.0%    
Grandview Heights (Corp.) 10 + 42.9% 8 + 14.3% $251,550 + 0.2% $223,250 - 5.8% 7 - 22.2%    
Granville EVSD 10 + 66.7% 5 0.0% $236,522 - 38.4% $213,550 - 34.5% 12 + 33.3%    
Groveport Madison LSD 33 + 3.1% 60 + 46.3% $58,196 - 21.7% $47,000 - 32.9% 52 + 8.3%    
Hamilton LSD 9 - 10.0% 11 + 22.2% $55,592 - 20.3% $50,000 - 21.8% 7 - 58.8%    
Hilliard CSD 44 - 29.0% 67 - 13.0% $168,230 - 8.2% $159,500 - 5.5% 81 - 40.4%    
Hilliard (Corp.) 6 - 77.8% 14 - 46.2% $155,967 - 22.8% $173,450 - 16.2% 36 - 5.3%    
Jonathan Alder LSD (Plain City) 2 - 60.0% 5 + 400.0% $180,000 - 7.8% $180,000 + 18.4% 11 + 22.2%    
Lancaster CSD 28 0.0% 28 0.0% $94,337 - 5.5% $105,000 0.0% 47 - 11.3%    
Lithopolis (Corp.) 1 - 50.0% 2 0.0% $260,000 + 101.9% $260,000 + 101.9% 2 - 50.0%    
London CSD 9 + 12.5% 14 + 40.0% $51,103 - 34.8% $37,000 - 49.7% 15 - 21.1%    
Marble Cliff (Corp.) 0 0.0% 1 0.0% $0 0.0% $0 0.0% 0 - 100.0%    
Marysville EVSD 20 + 17.6% 23 + 27.8% $149,914 - 3.7% $145,200 + 0.1% 25 - 21.9%    
Minerva Park (Corp.) 2 + 100.0% 1 0.0% $138,500 - 11.2% $138,500 - 11.2% 1 - 66.7%    
New Albany (Corp.) 13 + 44.4% 28 + 366.7% $523,526 + 20.7% $370,000 - 18.7% 18 + 5.9%    
New Albany Plain LSD 19 + 26.7% 43 + 115.0% $430,618 + 20.4% $350,000 + 1.8% 39 + 14.7%    
Newark CSD 45 + 45.2% 25 + 4.2% $97,888 + 22.8% $67,000 - 13.5% 42 - 23.6%    
Obetz (Corp.) 1 - 83.3% 3 - 25.0% $62,000 - 37.5% $62,000 - 40.8% 3 - 25.0%    
Olentangy LSD 87 + 45.0% 129 + 59.3% $292,530 - 9.3% $253,675 - 11.9% 110 + 8.9%    
Pataskala (Corp.) 15 + 15.4% 13 + 44.4% $163,892 + 21.0% $127,000 - 7.3% 19 + 5.6%    
Pickerington (Corp.) 18 - 10.0% 26 + 62.5% $152,733 - 0.5% $160,700 + 4.7% 24 - 29.4%    
Pickerington LSD 34 - 12.8% 55 + 57.1% $165,751 + 6.0% $160,700 + 11.2% 48 - 23.8%    
Powell (Corp.) 11 + 10.0% 25 + 150.0% $278,682 - 10.7% $255,000 - 5.9% 13 - 38.1%    
Reynoldsburg CSD 26 + 13.0% 47 + 104.3% $114,450 - 4.7% $111,950 - 9.6% 35 - 25.5%    
Riverlea (Corp.) 0 - 100.0% 2 + 100.0% $0 - 100.0% $0 - 100.0% 0 - 100.0%    
Shawnee Hills (Corp.) 1 0.0% 4 0.0% $52,000 0.0% $52,000 0.0% 5 + 400.0%    
South-Western CSD (Grove City) 87 - 4.4% 138 + 50.0% $99,914 - 9.1% $86,000 - 14.9% 117 - 24.0%    
Sunbury (Corp.) 5 + 66.7% 6 + 20.0% $151,213 + 16.9% $170,000 + 46.6% 6 - 33.3%    
Upper Arlington CSD 24 - 47.8% 29 - 37.0% $280,446 - 24.1% $253,000 - 5.9% 41 0.0%    
Valleyview (Corp.) 0 - 100.0% 2 0.0% $0 - 100.0% $0 - 100.0% 1 0.0%    
Washington Court House CSD 4 - 42.9% 10 + 25.0% $21,900 - 76.9% $23,800 - 69.3% 12 - 14.3%    
Jefferson LSD (West Jefferson) 3 + 200.0% 5 0.0% $98,267 - 13.0% $108,000 - 4.4% 5 - 37.5%    
Westerville CSD 72 + 9.1% 87 + 35.9% $175,839 - 4.7% $161,000 - 4.7% 77 - 33.0%    
Westerville (Corp.) 28 + 12.0% 36 + 38.5% $189,833 - 2.2% $184,750 - 0.1% 31 - 20.5%    
Whitehall (Corp.) 13 + 116.7% 13 + 18.2% $66,046 + 4.3% $50,600 - 17.7% 16 + 23.1%    
Worthington CSD 45 0.0% 54 + 25.6% $191,940 - 6.8% $178,000 - 11.0% 39 - 38.1%    
Worthington (Corp.) 21 + 31.3% 20 - 4.8% $217,283 - 15.8% $209,500 - 3.7% 14 - 12.5%    
The "+/-" column compares the current figures to the previous year's figures.  |  All data comes from the Columbus Board of REALTORS® MLS which serves all of Franklin, Delaware, Fayette, Licking, Madison, Morrow, Pickaway and Union Counties and parts of Athens, Champagne, Clark, Clinton, Fairfield, Hocking, Knox, Logan, Marion,  Muskingum, Perry and Ross Counties. Powered by 10K Research and Marketing.