Columbus Area Housing Market Update The-REALTOR-R_black.jpg
 
         
           
December 2011            
                         
Click any area
for a full report.
Closed
Sales
+/- In
Contracts
+/- Average
Sales Price
+/- Median
Sales Price
+/- New
Listings
+/-    
   
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort    
Entire MLS 1,347 - 8.9% 1,634 + 34.7% $149,189 + 0.8% $120,000 - 0.4% 1,631 - 20.8%    
                         
COUNTIES                    
Champaign 5 - 16.7% 10 + 42.9% $71,600 - 33.9% $82,000 - 2.3% 8 - 57.9%    
Clark 6 - 40.0% 10 + 66.7% $73,150 - 19.0% $70,000 - 19.1% 11 + 37.5%    
Delaware 129 - 17.8% 175 + 40.0% $244,893 - 10.6% $215,000 - 12.0% 138 - 26.2%    
Fairfield 73 - 36.0% 99 - 4.8% $140,848 - 6.7% $119,999 - 20.0% 100 - 20.6%    
Fayette 16 0.0% 16 + 100.0% $74,318 + 30.4% $58,292 + 26.2% 10 - 37.5%    
Franklin 845 - 4.3% 1,029 + 42.7% $147,551 + 8.6% $117,000 + 6.5% 1,018 - 21.9%    
Hocking 15 - 16.7% 13 + 18.2% $90,677 - 4.0% $86,600 + 0.2% 8 - 60.0%    
Knox 16 - 20.0% 20 + 11.1% $110,038 - 10.0% $92,000 + 24.3% 24 - 11.1%    
Licking 95 + 1.1% 102 + 12.1% $134,717 + 17.2% $112,900 + 2.9% 121 + 11.0%    
Logan 6 + 50.0% 8 0.0% $63,084 + 33.9% $43,753 + 12.2% 6 - 64.7%    
Madison 19 - 29.6% 17 - 29.2% $119,519 + 7.2% $118,900 + 27.5% 19 - 45.7%    
Marion 13 - 23.5% 13 + 116.7% $73,869 - 10.2% $74,000 + 30.5% 9 - 57.1%    
Morrow 20 + 33.3% 12 + 140.0% $82,694 - 27.1% $64,950 - 24.0% 11 - 47.6%    
Muskingham 4 - 33.3% 5 + 25.0% $82,075 - 3.0% $66,450 + 6.7% 7 - 22.2%    
Perry 2 - 77.8% 5 + 150.0% $165,500 + 27.6% $165,500 + 40.6% 9 + 28.6%    
Pickaway 29 + 20.8% 28 + 16.7% $129,181 + 8.0% $112,000 + 11.4% 51 + 2.0%    
Ross 7 + 250.0% 9 + 12.5% $33,300 - 48.6% $25,000 - 61.4% 6 - 40.0%    
Union 26 - 29.7% 47 + 62.1% $196,824 - 14.6% $174,015 + 10.2% 42 - 4.5%    
                         
COMMUNITIES/SCHOOL DISTRICTS (SD)                    
Beechwold/Clintonville (43214, 43202) 28 - 15.2% 37 + 68.2% $170,936 + 5.3% $156,950 - 9.5% 22 - 18.5%    
Bexley (Corp.) 13 + 30.0% 13 + 62.5% $290,262 - 6.5% $229,000 - 29.0% 13 + 333.3%    
Blacklick (43004) 20 0.0% 33 + 65.0% $121,235 - 13.9% $106,750 - 20.3% 29 - 35.6%    
Canal Winchester CSD 10 - 50.0% 18 + 80.0% $135,362 - 4.0% $127,000 - 11.7% 13 - 48.0%    
Circleville CSD 8 + 60.0% 8 - 11.1% $91,488 - 1.3% $67,450 - 18.7% 10 - 9.1%    
Columbus (Corp.) 543 - 2.7% 658 + 44.9% $116,224 + 11.7% $94,950 + 0.6% 738 - 19.7%    
Columbus CSD 322 - 10.8% 391 + 29.0% $104,878 + 11.4% $75,755 + 2.4% 527 - 18.8%    
Delaware CSD 16 - 27.3% 20 + 53.8% $149,294 + 10.9% $135,500 + 2.5% 25 - 39.0%    
Downtown Columbus (43215) 15 0.0% 18 + 100.0% $265,980 + 35.6% $245,500 + 35.1% 15 - 25.0%    
Dublin CSD 55 - 6.8% 77 + 32.8% $258,848 - 21.2% $224,000 - 27.3% 59 + 18.0%    
Dublin (Corp.) 35 - 23.9% 46 0.0% $335,905 - 3.4% $308,000 - 5.3% 31 0.0%    
Gahanna Jefferson CSD 30 - 30.2% 57 + 128.0% $175,543 + 1.9% $170,000 - 6.0% 28 - 36.4%    
Gahanna (Corp.) 24 - 14.3% 34 + 100.0% $182,246 + 17.8% $177,250 + 26.2% 20 - 35.5%    
German Village (43206 and GV subdivision) 11 + 37.5% 10 + 150.0% $275,272 - 9.1% $236,000 + 5.0% 6 - 14.3%    
Grandview Heights (Corp.) 1 - 50.0% 5 + 25.0% $275,000 + 124.9% $275,000 + 124.9% 3 - 62.5%    
Granville EVSD 8 + 60.0% 8 - 11.1% $304,000 + 76.5% $234,500 + 17.3% 11 0.0%    
Groveport Madison LSD 44 - 21.4% 50 + 61.3% $72,147 + 2.3% $67,480 + 11.5% 39 - 49.4%    
Hamilton LSD 7 + 40.0% 8 + 166.7% $53,440 - 33.6% $56,500 - 32.6% 8 - 33.3%    
Hilliard CSD 66 + 1.5% 64 + 3.2% $200,636 + 15.6% $175,000 + 16.7% 65 - 8.5%    
Hilliard (Corp.) 20 - 16.7% 22 - 21.4% $220,793 + 27.3% $219,950 + 20.0% 23 - 17.9%    
Jonathan Alder LSD (Plain City) 2 - 60.0% 3 - 57.1% $79,000 - 34.8% $79,000 + 1.3% 4 - 55.6%    
Lancaster CSD 30 - 21.1% 31 + 3.3% $87,840 - 19.9% $97,750 - 9.2% 38 - 13.6%    
Lithopolis (Corp.) 0 - 100.0% 0 - 100.0% $0 - 100.0% $0 - 100.0% 0 - 100.0%    
London CSD 10 - 23.1% 13 - 13.3% $126,790 - 3.1% $121,950 + 6.0% 11 - 38.9%    
Marble Cliff (Corp.) 0 0.0% 0 - 100.0% $0 0.0% $0 0.0% 0 - 100.0%    
Marysville EVSD 17 - 15.0% 30 + 114.3% $174,449 + 12.1% $168,000 + 13.9% 23 - 23.3%    
Minerva Park (Corp.) 2 0.0% 0 0.0% $176,000 0.0% $176,000 0.0% 3 0.0%    
New Albany (Corp.) 20 + 122.2% 18 + 63.6% $550,060 + 49.9% $440,000 + 15.8% 5 - 61.5%    
New Albany Plain LSD 38 + 52.0% 36 + 71.4% $391,897 + 40.8% $325,250 + 44.6% 11 - 42.1%    
Newark CSD 18 - 35.7% 23 - 36.1% $79,223 + 7.0% $81,500 + 50.4% 43 + 19.4%    
Obetz (Corp.) 3 - 25.0% 6 + 500.0% $71,594 - 17.0% $66,000 - 18.4% 5 + 66.7%    
Olentangy LSD 75 - 6.3% 94 + 59.3% $269,764 - 10.3% $239,900 - 9.8% 76 - 14.6%    
Pataskala (Corp.) 14 + 55.6% 12 + 71.4% $115,736 - 14.5% $112,450 - 20.0% 11 - 21.4%    
Pickerington (Corp.) 13 - 7.1% 15 - 6.3% $170,254 + 14.2% $172,500 + 13.1% 22 + 10.0%    
Pickerington LSD 30 - 18.9% 40 0.0% $196,547 + 6.7% $171,250 + 4.7% 42 + 5.0%    
Powell (Corp.) 15 + 15.4% 19 + 171.4% $259,477 + 10.8% $244,500 + 13.7% 9 + 12.5%    
Reynoldsburg CSD 27 - 12.9% 36 + 16.1% $114,710 + 4.9% $108,373 - 0.1% 23 - 41.0%    
Riverlea (Corp.) 3 + 200.0% 1 0.0% $292,067 - 35.5% $280,000 - 38.1% 1 0.0%    
Shawnee Hills (Corp.) 2 0.0% 0 0.0% $244,000 0.0% $244,000 0.0% 0 0.0%    
South-Western CSD (Grove City) 100 + 14.9% 124 + 65.3% $102,174 - 0.1% $95,500 + 0.5% 110 - 28.6%    
Sunbury (Corp.) 5 + 66.7% 8 + 33.3% $179,860 + 48.2% $209,000 + 95.3% 4 - 33.3%    
Upper Arlington CSD 26 - 23.5% 35 + 94.4% $275,954 - 11.0% $219,500 - 13.4% 27 + 50.0%    
Valleyview (Corp.) 2 0.0% 2 0.0% $36,950 0.0% $36,950 0.0% 0 - 100.0%    
Washington Court House CSD 8 - 27.3% 6 0.0% $53,625 + 0.6% $46,000 + 22.7% 4 - 20.0%    
Jefferson LSD (West Jefferson) 3 - 25.0% 2 - 50.0% $111,185 + 34.6% $89,000 + 8.7% 2 - 71.4%    
Westerville CSD 65 - 17.7% 85 + 46.6% $150,514 - 15.0% $143,500 - 5.9% 73 - 12.0%    
Westerville (Corp.) 31 - 18.4% 35 + 9.4% $175,735 - 9.4% $193,000 - 7.4% 25 - 28.6%    
Whitehall (Corp.) 9 + 28.6% 10 + 150.0% $35,675 - 30.6% $31,950 - 23.9% 7 - 72.0%    
Worthington CSD 47 + 11.9% 51 + 27.5% $212,098 - 1.9% $193,000 + 1.6% 34 - 5.6%    
Worthington (Corp.) 11 - 26.7% 15 + 7.1% $215,063 - 24.4% $198,500 - 15.5% 9 + 28.6%    
The "+/-" column compares the current figures to the previous year's figures.  |  All data comes from the Columbus Board of REALTORS® MLS which serves all of Franklin, Delaware, Fayette, Licking, Madison, Morrow, Pickaway and Union Counties and parts of Athens, Champagne, Clark, Clinton, Fairfield, Hocking, Knox, Logan, Marion,  Muskingum, Perry and Ross Counties. Powered by 10K Research and Marketing.